Season Record Book (Pitching)
Games
Rank | Player | Season | Total |
---|---|---|---|
2. | Louie Opatz | 2012 | 14 |
3. | Shawn Schoenberg | 2012 | 14 |
4. | Eric Terres | 2018 | 13 |
5. | Anthony Revermann | 2019 | 13 |
View Complete Stats |
Games Started

Rank | Player | Season | Total |
---|---|---|---|
2. | Louie Opatz | 2012 | 11 |
3. | Shawn Schoenberg | 2010 | 10 |
4. | Austin Schoenberg | 2015 | 10 |
5. | Anthony Revermann | 2019 | 10 |
View Complete Stats |
Complete Games
Rank | Player | Season | Total |
---|---|---|---|
2. | Shawn Schoenberg | 2011 | 4 |
3. | Louie Opatz | 2012 | 4 |
4. | Aaron Welle | 2010 | 4 |
5. | Anthony Revermann | 2021 | 3 |
View Complete Stats |
Shutouts

Rank | Player | Season | Total |
---|---|---|---|
2. | Eric Schoenberg | 2011 | 2 |
3. | Jordan Welle | 2021 | 1 |
4. | Anthony Revermann | 2021 | 1 |
5. | Austin Schoenberg | 2020 | 1 |
View Complete Stats |
Wins

Rank | Player | Season | Total |
---|---|---|---|
2. | Rick Lieser | 2007 | 9 |
3. | Shawn Schoenberg | 2007 | 7 |
4. | Steve Welle | 1995 | 6 |
5. | Anthony Revermann | 2021 | 6 |
View Complete Stats |
Losses
Rank | Player | Season | Total |
---|---|---|---|
2. | Larry Welle | 1983 | 7 |
3. | Steve Welle | 1987 | 5 |
4. | Steve Welle | 1993 | 5 |
5. | Shawn Schoenberg | 2010 | 5 |
View Complete Stats |
Saves
Rank | Player | Season | Total |
---|---|---|---|
2. | Shawn Schoenberg | 2007 | 3 |
3. | Corey Schoenberg | 2015 | 3 |
4. | Corey Schoenberg | 2014 | 3 |
5. | Shawn Schoenberg | 2005 | 2 |
View Complete Stats |
Innings Pitched
Rank | Player | Season | Total |
---|---|---|---|
2. | Steve Welle | 1986 | 86.2 |
3. | Shawn Schoenberg | 2010 | 83.2 |
4. | Rick Lieser | 2007 | 81.2 |
5. | Louie Opatz | 2012 | 80.0 |
View Complete Stats |
Strikeouts

Rank | Player | Season | Total |
---|---|---|---|
2. | Steve Welle | 1985 | 62 |
3. | Shawn Schoenberg | 2010 | 60 |
4. | Shawn Schoenberg | 2007 | 60 |
5. | Anthony Revermann | 2021 | 57 |
View Complete Stats |
Bases on Balls (Walks)
Rank | Player | Season | Total |
---|---|---|---|
2. | Louie Opatz | 2012 | 44 |
3. | Jordan Welle | 2015 | 38 |
4. | Randy Schoenberg | 1987 | 34 |
5. | Steve Welle | 1985 | 33 |
View Complete Stats |
Hits
Rank | Player | Season | Total |
---|---|---|---|
2. | Steve Welle | 1987 | 76 |
3. | Anthony Revermann | 2021 | 71 |
4. | Shawn Schoenberg | 2010 | 66 |
5. | Jordan Welle | 2015 | 65 |
View Complete Stats |
Runs
Rank | Player | Season | Total |
---|---|---|---|
2. | Steve Welle | 1985 | 70 |
3. | Steve Welle | 1987 | 60 |
4. | Randy Schoenberg | 1987 | 60 |
5. | Dave Stalboerger | 1997 | 55 |
View Complete Stats |
Earned Runs
Rank | Player | Season | Total |
---|---|---|---|
2. | Steve Welle | 1985 | 54 |
3. | Randy Schoenberg | 1987 | 51 |
4. | Dave Stalboerger | 1997 | 45 |
5. | Steve Welle | 1987 | 42 |
View Complete Stats |
Hit By Pitch

Rank | Player | Season | Total |
---|---|---|---|
2. | Austin Schoenberg | 2015 | 12 |
3. | Shawn Schoenberg | 2010 | 9 |
4. | Chris Spanier | 2003 | 9 |
5. | Austin Schoenberg | 2017 | 8 |
View Complete Stats |