Record | Pct | Home | Road | Streak | L10 |
---|---|---|---|---|---|
3-4 | .429 | 1-2 | 2-2 | Lost 2 | 3-4 |
Last 5 (view all) | ||
---|---|---|
06/03/2023 | vs. Cologne* | |
05/28/2023 | vs. Farming | L 5 - 8 |
05/26/2023 | @ St. Martin | L 0 - 9 |
05/21/2023 | @ Elrosa | W 13 - 2 |
05/13/2023 | vs. New Munich | L 1 - 17 |
Team Leaders - Batting (view all)
AVG | R Nelson | .273 |
HR | O Meyer | 1 |
RBI | D Orbeck | 6 |
R | D Orbeck | 6 |
SB | O Meyer | 3 |
OPS | O Meyer | .812 |
Team Leaders - Pitching (view all)
ERA | A Schoenberg | 0.00 |
W | A Revermann | 2 |
Innings | B Welle | 14.1 |
SO | A Revermann | 15 |
S | J Welle | 1 |
WHIP | A Schoenberg | 0.43 |