Record | Pct | Home | Road | Streak | L10 |
---|---|---|---|---|---|
7-8 | .467 | 2-4 | 5-4 | Lost 1 | 4-6 |
Last 5 (view all) | ||
---|---|---|
08/15/2020 | vs. Lake Henry | L 0 - 9 |
08/09/2020 | @ Richmond | W 14 - 10 |
08/08/2020 | @ Kimball | L 1 - 3 |
07/27/2020 | @ Meire Grove | W 8 - 5 |
07/26/2020 | vs. Roscoe | W 4 - 0 |
Team Leaders - Batting (view all)
AVG | A Schoenberg | .466 |
HR | J Terres | 3 |
RBI | J Terres | 17 |
R | J Terres | 14 |
SB | A Schoenberg | 7 |
OPS | A Schoenberg | 1.099 |
Team Leaders - Pitching (view all)
ERA | A Schoenberg | 2.48 |
W | E Terres | 2 |
Innings | A Schoenberg | 29.0 |
SO | E Terres | 20 |
S | J Welle | 1 |
WHIP | E Terres | 1.02 |