Stats (Leaders)
Season:
Note: A minimum of 35 plate appearances are needed to qualify for calculated batting statistics.
Games | G | |
---|---|---|
![]() Nathan Terres |
1. Nathan Terres | 23 |
2. Austin Schoenberg | 23 | |
3. Jamie Terres | 23 | |
4. Owen Meyer | 23 | |
5. Devin Orbeck | 21 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
1. Owen Meyer | 23 | |
2. Austin Schoenberg | 23 | |
3. Jamie Terres | 23 | |
4. Nathan Terres | 21 | |
5. Devin Orbeck | 21 | |
View Complete Stats |
At Bats | AB | |
---|---|---|
![]() Jamie Terres |
1. Jamie Terres | 85 |
2. Devin Orbeck | 84 | |
3. Ben Welle | 83 | |
4. Austin Schoenberg | 82 | |
5. Owen Meyer | 81 | |
View Complete Stats |
Runs | R | |
---|---|---|
![]() Eric Terres |
1. Eric Terres | 21 |
2. Devin Orbeck | 20 | |
3. Austin Schoenberg | 17 | |
4. Owen Meyer | 15 | |
5. Jamie Terres | 11 | |
View Complete Stats |
Hits | H | |
---|---|---|
1. Ben Welle | 27 | |
2. Jamie Terres | 25 | |
3. Devin Orbeck | 24 | |
4. Eric Terres | 23 | |
5. Austin Schoenberg | 22 | |
View Complete Stats |
Singles | 1B | |
---|---|---|
1. Ben Welle | 19 | |
2. Eric Terres | 18 | |
3. Devin Orbeck | 17 | |
4. Jamie Terres | 16 | |
5. Austin Schoenberg | 13 | |
View Complete Stats |
Doubles | 2B | |
---|---|---|
![]() Austin Schoenberg |
1. Austin Schoenberg | 6 |
2. Jamie Terres | 6 | |
3. Eric Terres | 5 | |
4. Devin Orbeck | 5 | |
5. Owen Meyer | 5 | |
View Complete Stats |
Triples | 3B | |
---|---|---|
1. Ben Welle | 2 | |
2. Devin Orbeck | 1 | |
3. Dylan Gertken | 1 | |
4. Owen Meyer | 0 | |
5. Jordan Welle | 0 | |
View Complete Stats |
Homeruns | HR | |
---|---|---|
1. Owen Meyer | 3 | |
2. Jamie Terres | 3 | |
3. Austin Schoenberg | 3 | |
4. Ben Welle | 2 | |
5. Corey Schoenberg | 1 | |
View Complete Stats |
Runs Batted In | RBI | |
---|---|---|
1. Ben Welle | 25 | |
2. Jamie Terres | 22 | |
3. Devin Orbeck | 13 | |
4. Dylan Gertken | 11 | |
5. Austin Schoenberg | 10 | |
View Complete Stats |
Stolen Bases | SB | |
---|---|---|
![]() Austin Schoenberg |
1. Austin Schoenberg | 12 |
2. Dylan Gertken | 8 | |
3. Eric Terres | 7 | |
4. Owen Meyer | 7 | |
5. Corey Schoenberg | 4 | |
View Complete Stats |
Sacrifice Hits (Bunts) | SH | |
---|---|---|
![]() Nathan Terres |
1. Nathan Terres | 2 |
2. Tyler Rademacher | 2 | |
3. Jamie Terres | 2 | |
4. Austin Schoenberg | 2 | |
5. Devin Orbeck | 2 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
![]() Nathan Terres |
1. Nathan Terres | 5 |
2. Austin Schoenberg | 5 | |
3. Jamie Terres | 4 | |
4. Owen Meyer | 4 | |
5. Corey Schoenberg | 3 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
![]() Austin Schoenberg |
1. Austin Schoenberg | 11 |
2. Jamie Terres | 10 | |
3. Devin Orbeck | 8 | |
4. Reagan Nelson | 8 | |
5. Luke Dehmer | 8 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
1. Owen Meyer | 22 | |
2. Devin Orbeck | 19 | |
3. Ben Welle | 17 | |
4. Reagan Nelson | 13 | |
5. Dylan Gertken | 13 | |
View Complete Stats |
Batting Average | AVG | |
---|---|---|
![]() Eric Terres |
1. Eric Terres | .329 |
2. Ben Welle | .325 | |
3. Jamie Terres | .294 | |
4. Devin Orbeck | .286 | |
5. Austin Schoenberg | .268 | |
View Complete Stats |
On-Base Percentage | OBP | |
---|---|---|
![]() Jamie Terres |
1. Jamie Terres | .394 |
2. Austin Schoenberg | .388 | |
3. Eric Terres | .382 | |
4. Ben Welle | .364 | |
5. Devin Orbeck | .362 | |
View Complete Stats |
Slugging Percentage | SLG | |
---|---|---|
1. Ben Welle | .494 | |
2. Jamie Terres | .471 | |
3. Austin Schoenberg | .451 | |
4. Owen Meyer | .420 | |
5. Devin Orbeck | .405 | |
View Complete Stats |
On-Base plus Slugging Percentage | OPS | |
---|---|---|
![]() Jamie Terres |
1. Jamie Terres | .865 |
2. Ben Welle | .858 | |
3. Austin Schoenberg | .839 | |
4. Eric Terres | .782 | |
5. Devin Orbeck | .766 | |
View Complete Stats |
Note: A minimum of 12 inning(s) pitched are needed to qualify for calculated pitching statistics.
Games | G | |
---|---|---|
1. Ben Welle | 12 | |
2. Anthony Revermann | 11 | |
3. Reagan Nelson | 4 | |
4. Matt Imdieke | 3 | |
5. Carter Tschida | 3 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
1. Ben Welle | 12 | |
2. Anthony Revermann | 9 | |
3. Dylan Gertken | 1 | |
4. Carter Tschida | 1 | |
5. Corey Schoenberg | 0 | |
View Complete Stats |
Wins | W | |
---|---|---|
1. Ben Welle | 6 | |
2. Anthony Revermann | 5 | |
3. Dylan Gertken | 1 | |
4. Devin Orbeck | 1 | |
5. Matt Imdieke | 1 | |
View Complete Stats |
Losses | L | |
---|---|---|
![]() Anthony Revermann |
1. Anthony Revermann | 4 |
2. Ben Welle | 2 | |
3. Devin Orbeck | 1 | |
4. Matt Imdieke | 1 | |
5. Carter Tschida | 1 | |
View Complete Stats |
Saves | SV | |
---|---|---|
1. Grant Ludwig | 1 | |
2. Jordan Welle | 1 | |
3. Carter Tschida | 0 | |
4. Matt Imdieke | 0 | |
5. Austin Schoenberg | 0 | |
View Complete Stats |
Complete Games | CG | |
---|---|---|
1. Ben Welle | 6 | |
2. Anthony Revermann | 1 | |
3. Carter Tschida | 0 | |
4. Matt Imdieke | 0 | |
5. Austin Schoenberg | 0 | |
View Complete Stats |
Shutouts | SHO | |
---|---|---|
1. Ben Welle | 1 | |
2. Carter Tschida | 0 | |
3. Jordan Welle | 0 | |
4. Matt Imdieke | 0 | |
5. Austin Schoenberg | 0 | |
View Complete Stats |
Innings Pitched | IP | |
---|---|---|
1. Ben Welle | 88.1 | |
2. Anthony Revermann | 56.2 | |
3. Matt Imdieke | 8.2 | |
4. Reagan Nelson | 7.1 | |
5. Tyler Rademacher | 5.2 | |
View Complete Stats |
Hits | H | |
---|---|---|
1. Ben Welle | 69 | |
2. Anthony Revermann | 55 | |
3. Matt Imdieke | 10 | |
4. Carter Tschida | 8 | |
5. Reagan Nelson | 8 | |
View Complete Stats |
Runs | R | |
---|---|---|
![]() Anthony Revermann |
1. Anthony Revermann | 38 |
2. Ben Welle | 33 | |
3. Carter Tschida | 5 | |
4. Tyler Rademacher | 5 | |
5. Matt Imdieke | 4 | |
View Complete Stats |
Earned Runs | ER | |
---|---|---|
1. Ben Welle | 30 | |
2. Anthony Revermann | 25 | |
3. Jordan Welle | 4 | |
4. Dylan Gertken | 4 | |
5. Carter Tschida | 4 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
1. Ben Welle | 35 | |
2. Anthony Revermann | 27 | |
3. Dylan Gertken | 6 | |
4. Carter Tschida | 6 | |
5. Tyler Rademacher | 4 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
1. Ben Welle | 81 | |
2. Anthony Revermann | 39 | |
3. Reagan Nelson | 10 | |
4. Matt Imdieke | 7 | |
5. Devin Orbeck | 5 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
![]() Anthony Revermann |
1. Anthony Revermann | 7 |
2. Ben Welle | 7 | |
3. Matt Imdieke | 1 | |
4. Reagan Nelson | 1 | |
5. Austin Schoenberg | 1 | |
View Complete Stats |
Earned Run Average | ERA | |
---|---|---|
1. Ben Welle | 3.06 | |
2. Anthony Revermann | 3.97 | |
View Complete Stats |
Walks/Hits per Innings Pitched | WHIP | |
---|---|---|
1. Ben Welle | 1.18 | |
2. Anthony Revermann | 1.45 | |
View Complete Stats |