Stats (Leaders)
Season:
Note: A minimum of 35 plate appearances are needed to qualify for calculated batting statistics.
Games | G | |
---|---|---|
1. Owen Meyer | 14 | |
2. Nathan Terres | 14 | |
3. Eric Schoenberg | 14 | |
4. Jamie Terres | 14 | |
5. Jordan Welle | 14 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
1. Owen Meyer | 14 | |
2. Nathan Terres | 14 | |
3. Anthony Revermann | 14 | |
4. Jamie Terres | 14 | |
5. Austin Schoenberg | 14 | |
View Complete Stats |
At Bats | AB | |
---|---|---|
![]() Austin Schoenberg |
1. Austin Schoenberg | 58 |
2. Jamie Terres | 54 | |
3. Nathan Terres | 51 | |
4. Eric Terres | 49 | |
5. Anthony Revermann | 49 | |
View Complete Stats |
Runs | R | |
---|---|---|
![]() Jamie Terres |
1. Jamie Terres | 14 |
2. Austin Schoenberg | 13 | |
3. Owen Meyer | 10 | |
4. Eric Terres | 10 | |
5. Anthony Revermann | 8 | |
View Complete Stats |
Hits | H | |
---|---|---|
![]() Austin Schoenberg |
1. Austin Schoenberg | 27 |
2. Jamie Terres | 18 | |
3. Eric Terres | 17 | |
4. Anthony Revermann | 14 | |
5. Eric Schoenberg | 12 | |
View Complete Stats |
Singles | 1B | |
---|---|---|
![]() Austin Schoenberg |
1. Austin Schoenberg | 23 |
2. Eric Terres | 15 | |
3. Anthony Revermann | 13 | |
4. Jamie Terres | 11 | |
5. Eric Schoenberg | 9 | |
View Complete Stats |
Doubles | 2B | |
---|---|---|
![]() Jamie Terres |
1. Jamie Terres | 4 |
2. Austin Schoenberg | 3 | |
3. Eric Schoenberg | 2 | |
4. Nathan Terres | 2 | |
5. Eric Terres | 2 | |
View Complete Stats |
Triples | 3B | |
---|---|---|
![]() Brent Terres |
1. Brent Terres | 0 |
2. Nathan Terres | 0 | |
3. Eric Schoenberg | 0 | |
4. Jamie Terres | 0 | |
5. Eric Terres | 0 | |
View Complete Stats |
Homeruns | HR | |
---|---|---|
![]() Jamie Terres |
1. Jamie Terres | 3 |
2. Owen Meyer | 1 | |
3. Eric Schoenberg | 1 | |
4. Reagan Nelson | 1 | |
5. Jordan Orbeck | 1 | |
View Complete Stats |
Runs Batted In | RBI | |
---|---|---|
![]() Jamie Terres |
1. Jamie Terres | 17 |
2. Nathan Terres | 11 | |
3. Eric Schoenberg | 10 | |
4. Austin Schoenberg | 8 | |
5. Owen Meyer | 7 | |
View Complete Stats |
Stolen Bases | SB | |
---|---|---|
![]() Austin Schoenberg |
1. Austin Schoenberg | 7 |
2. Nathan Terres | 5 | |
3. Eric Terres | 5 | |
4. Jamie Terres | 4 | |
5. Anthony Revermann | 2 | |
View Complete Stats |
Sacrifice Hits (Bunts) | SH | |
---|---|---|
![]() Eric Terres |
1. Eric Terres | 3 |
2. Eric Schoenberg | 2 | |
3. Austin Schoenberg | 1 | |
4. Brent Terres | 1 | |
5. Reagan Nelson | 1 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
![]() Nathan Terres |
1. Nathan Terres | 4 |
2. Jamie Terres | 4 | |
3. Eric Schoenberg | 4 | |
4. Eric Terres | 1 | |
5. Owen Meyer | 1 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
![]() Eric Terres |
1. Eric Terres | 7 |
2. Nathan Terres | 7 | |
3. Austin Schoenberg | 7 | |
4. Jamie Terres | 6 | |
5. Owen Meyer | 4 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
![]() Jordan Orbeck |
1. Jordan Orbeck | 14 |
2. Owen Meyer | 13 | |
3. Anthony Revermann | 10 | |
4. Reagan Nelson | 9 | |
5. Eric Schoenberg | 8 | |
View Complete Stats |
Batting Average | AVG | |
---|---|---|
![]() Austin Schoenberg |
1. Austin Schoenberg | .466 |
2. Eric Terres | .347 | |
3. Jamie Terres | .333 | |
4. Anthony Revermann | .286 | |
5. Brent Terres | .270 | |
View Complete Stats |
On-Base Percentage | OBP | |
---|---|---|
![]() Austin Schoenberg |
1. Austin Schoenberg | .530 |
2. Eric Terres | .439 | |
3. Jamie Terres | .438 | |
4. Eric Schoenberg | .364 | |
5. Nathan Terres | .355 | |
View Complete Stats |
Slugging Percentage | SLG | |
---|---|---|
![]() Jamie Terres |
1. Jamie Terres | .574 |
2. Austin Schoenberg | .569 | |
3. Eric Terres | .388 | |
4. Eric Schoenberg | .362 | |
5. Owen Meyer | .357 | |
View Complete Stats |
On-Base plus Slugging Percentage | OPS | |
---|---|---|
![]() Austin Schoenberg |
1. Austin Schoenberg | 1.099 |
2. Jamie Terres | 1.012 | |
3. Eric Terres | .826 | |
4. Eric Schoenberg | .725 | |
5. Owen Meyer | .676 | |
View Complete Stats |
Note: A minimum of 13 inning(s) pitched are needed to qualify for calculated pitching statistics.
Games | G | |
---|---|---|
1. Carter Tschida | 9 | |
2. Eric Terres | 8 | |
3. Anthony Revermann | 7 | |
4. Austin Schoenberg | 6 | |
5. Reagan Nelson | 4 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
![]() Anthony Revermann |
1. Anthony Revermann | 6 |
2. Austin Schoenberg | 5 | |
3. Carter Tschida | 2 | |
4. Aaron Christen | 1 | |
5. Jaron Klaphake | 0 | |
View Complete Stats |
Wins | W | |
---|---|---|
![]() Eric Terres |
1. Eric Terres | 2 |
2. Jordan Welle | 2 | |
3. Austin Schoenberg | 2 | |
4. Reagan Nelson | 1 | |
5. Anthony Revermann | 0 | |
View Complete Stats |
Losses | L | |
---|---|---|
![]() Anthony Revermann |
1. Anthony Revermann | 4 |
2. Eric Terres | 1 | |
3. Aaron Christen | 1 | |
4. Carter Tschida | 1 | |
5. Jordan Orbeck | 0 | |
View Complete Stats |
Saves | SV | |
---|---|---|
![]() Jordan Welle |
1. Jordan Welle | 1 |
2. Carter Tschida | 1 | |
3. Anthony Revermann | 0 | |
4. Austin Schoenberg | 0 | |
5. Jaron Klaphake | 0 | |
View Complete Stats |
Complete Games | CG | |
---|---|---|
![]() Austin Schoenberg |
1. Austin Schoenberg | 1 |
2. Anthony Revermann | 0 | |
3. Jaron Klaphake | 0 | |
4. Eric Terres | 0 | |
5. Jordan Welle | 0 | |
View Complete Stats |
Shutouts | SHO | |
---|---|---|
![]() Austin Schoenberg |
1. Austin Schoenberg | 1 |
2. Anthony Revermann | 0 | |
3. Jaron Klaphake | 0 | |
4. Eric Terres | 0 | |
5. Jordan Welle | 0 | |
View Complete Stats |
Innings Pitched | IP | |
---|---|---|
![]() Austin Schoenberg |
1. Austin Schoenberg | 29.0 |
2. Anthony Revermann | 23.0 | |
3. Eric Terres | 17.2 | |
4. Carter Tschida | 17.1 | |
5. Jordan Welle | 14.0 | |
View Complete Stats |
Hits | H | |
---|---|---|
![]() Anthony Revermann |
1. Anthony Revermann | 36 |
2. Austin Schoenberg | 26 | |
3. Carter Tschida | 17 | |
4. Eric Terres | 15 | |
5. Reagan Nelson | 15 | |
View Complete Stats |
Runs | R | |
---|---|---|
![]() Anthony Revermann |
1. Anthony Revermann | 25 |
2. Carter Tschida | 17 | |
3. Austin Schoenberg | 13 | |
4. Reagan Nelson | 9 | |
5. Eric Terres | 8 | |
View Complete Stats |
Earned Runs | ER | |
---|---|---|
![]() Anthony Revermann |
1. Anthony Revermann | 22 |
2. Carter Tschida | 13 | |
3. Austin Schoenberg | 8 | |
4. Reagan Nelson | 6 | |
5. Jordan Orbeck | 6 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
1. Carter Tschida | 21 | |
2. Austin Schoenberg | 13 | |
3. Anthony Revermann | 12 | |
4. Reagan Nelson | 8 | |
5. Jordan Welle | 4 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
![]() Eric Terres |
1. Eric Terres | 20 |
2. Anthony Revermann | 15 | |
3. Austin Schoenberg | 10 | |
4. Reagan Nelson | 8 | |
5. Carter Tschida | 7 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
![]() Austin Schoenberg |
1. Austin Schoenberg | 6 |
2. Carter Tschida | 5 | |
3. Anthony Revermann | 4 | |
4. Jordan Welle | 3 | |
5. Eric Terres | 2 | |
View Complete Stats |
Earned Run Average | ERA | |
---|---|---|
![]() Austin Schoenberg |
1. Austin Schoenberg | 2.48 |
2. Eric Terres | 2.55 | |
3. Jordan Welle | 2.57 | |
4. Carter Tschida | 6.75 | |
5. Anthony Revermann | 8.61 | |
View Complete Stats |
Walks/Hits per Innings Pitched | WHIP | |
---|---|---|
![]() Eric Terres |
1. Eric Terres | 1.02 |
2. Jordan Welle | 1.14 | |
3. Austin Schoenberg | 1.34 | |
4. Anthony Revermann | 2.09 | |
5. Carter Tschida | 2.19 | |
View Complete Stats |