Stats (Leaders)
Season:
Note: A minimum of 18.6 plate appearances are needed to qualify for calculated batting statistics.
Games | G | |
---|---|---|
![]() Nathan Terres |
1. Nathan Terres | 6 |
2. Devin Orbeck | 6 | |
3. Jamie Terres | 6 | |
4. Luke Dehmer | 6 | |
5. Reagan Nelson | 6 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
![]() Nathan Terres |
1. Nathan Terres | 6 |
2. Devin Orbeck | 6 | |
3. Jamie Terres | 6 | |
4. Luke Dehmer | 6 | |
5. Reagan Nelson | 6 | |
View Complete Stats |
At Bats | AB | |
---|---|---|
![]() Jamie Terres |
1. Jamie Terres | 24 |
2. Devin Orbeck | 24 | |
3. Reagan Nelson | 22 | |
4. Austin Schoenberg | 22 | |
5. Owen Meyer | 19 | |
View Complete Stats |
Runs | R | |
---|---|---|
1. Devin Orbeck | 6 | |
2. Owen Meyer | 5 | |
3. Corey Schoenberg | 4 | |
4. Austin Schoenberg | 4 | |
5. Luke Dehmer | 4 | |
View Complete Stats |
Hits | H | |
---|---|---|
1. Devin Orbeck | 6 | |
2. Reagan Nelson | 6 | |
3. Owen Meyer | 5 | |
4. Ben Welle | 5 | |
5. Corey Schoenberg | 5 | |
View Complete Stats |
Singles | 1B | |
---|---|---|
1. Reagan Nelson | 6 | |
2. Corey Schoenberg | 4 | |
3. Owen Meyer | 4 | |
4. Devin Orbeck | 4 | |
5. Jamie Terres | 3 | |
View Complete Stats |
Doubles | 2B | |
---|---|---|
![]() Nathan Terres |
1. Nathan Terres | 1 |
2. Devin Orbeck | 1 | |
3. Jamie Terres | 1 | |
4. Ben Welle | 1 | |
5. Austin Schoenberg | 1 | |
View Complete Stats |
Triples | 3B | |
---|---|---|
1. Ben Welle | 2 | |
2. Owen Meyer | 0 | |
3. Jamie Terres | 0 | |
4. Eric Terres | 0 | |
5. Jordan Welle | 0 | |
View Complete Stats |
Homeruns | HR | |
---|---|---|
1. Owen Meyer | 1 | |
2. Corey Schoenberg | 1 | |
3. Devin Orbeck | 1 | |
4. Nathan Terres | 0 | |
5. Jordan Welle | 0 | |
View Complete Stats |
Runs Batted In | RBI | |
---|---|---|
1. Devin Orbeck | 6 | |
2. Luke Dehmer | 5 | |
3. Ben Welle | 5 | |
4. Jamie Terres | 4 | |
5. Corey Schoenberg | 4 | |
View Complete Stats |
Stolen Bases | SB | |
---|---|---|
1. Owen Meyer | 3 | |
2. Austin Schoenberg | 2 | |
3. Nathan Terres | 1 | |
4. Eric Terres | 0 | |
5. Jordan Welle | 0 | |
View Complete Stats |
Sacrifice Hits (Bunts) | SH | |
---|---|---|
1. Owen Meyer | 1 | |
2. Jamie Terres | 1 | |
3. Nathan Terres | 0 | |
4. Eric Terres | 0 | |
5. Jordan Welle | 0 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
1. Owen Meyer | 3 | |
2. Nathan Terres | 2 | |
3. Austin Schoenberg | 2 | |
4. Anthony Revermann | 2 | |
5. Corey Schoenberg | 2 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
1. Luke Dehmer | 4 | |
2. Corey Schoenberg | 3 | |
3. Reagan Nelson | 3 | |
4. Eric Terres | 3 | |
5. Devin Orbeck | 2 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
1. Owen Meyer | 5 | |
2. Devin Orbeck | 4 | |
3. Reagan Nelson | 4 | |
4. Nathan Terres | 3 | |
5. Jamie Terres | 3 | |
View Complete Stats |
Batting Average | AVG | |
---|---|---|
1. Reagan Nelson | .273 | |
2. Owen Meyer | .263 | |
3. Devin Orbeck | .250 | |
4. Nathan Terres | .188 | |
5. Austin Schoenberg | .182 | |
View Complete Stats |
On-Base Percentage | OBP | |
---|---|---|
1. Owen Meyer | .391 | |
2. Reagan Nelson | .360 | |
3. Devin Orbeck | .333 | |
4. Nathan Terres | .316 | |
5. Austin Schoenberg | .308 | |
View Complete Stats |
Slugging Percentage | SLG | |
---|---|---|
1. Owen Meyer | .421 | |
2. Devin Orbeck | .417 | |
3. Reagan Nelson | .273 | |
4. Nathan Terres | .250 | |
5. Austin Schoenberg | .227 | |
View Complete Stats |
On-Base plus Slugging Percentage | OPS | |
---|---|---|
1. Owen Meyer | .812 | |
2. Devin Orbeck | .750 | |
3. Reagan Nelson | .633 | |
4. Nathan Terres | .566 | |
5. Austin Schoenberg | .535 | |
View Complete Stats |
Note: A minimum of 3 inning(s) pitched are needed to qualify for calculated pitching statistics.
Games | G | |
---|---|---|
![]() Anthony Revermann |
1. Anthony Revermann | 3 |
2. Ben Welle | 2 | |
3. Austin Schoenberg | 2 | |
4. Tyler Rademacher | 2 | |
5. Jordan Welle | 1 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
![]() Anthony Revermann |
1. Anthony Revermann | 3 |
2. Ben Welle | 2 | |
3. Carter Tschida | 1 | |
4. Corey Schoenberg | 0 | |
5. Austin Schoenberg | 0 | |
View Complete Stats |
Wins | W | |
---|---|---|
![]() Anthony Revermann |
1. Anthony Revermann | 2 |
2. Ben Welle | 1 | |
3. Corey Schoenberg | 0 | |
4. Austin Schoenberg | 0 | |
5. Jordan Welle | 0 | |
View Complete Stats |
Losses | L | |
---|---|---|
![]() Anthony Revermann |
1. Anthony Revermann | 1 |
2. Ben Welle | 1 | |
3. Carter Tschida | 1 | |
4. Corey Schoenberg | 0 | |
5. Austin Schoenberg | 0 | |
View Complete Stats |
Saves | SV | |
---|---|---|
![]() Jordan Welle |
1. Jordan Welle | 1 |
2. Anthony Revermann | 0 | |
3. Corey Schoenberg | 0 | |
4. Austin Schoenberg | 0 | |
5. Eric Terres | 0 | |
View Complete Stats |
Complete Games | CG | |
---|---|---|
1. Ben Welle | 1 | |
2. Anthony Revermann | 0 | |
3. Jordan Welle | 0 | |
4. Austin Schoenberg | 0 | |
5. Eric Terres | 0 | |
View Complete Stats |
Shutouts | SHO | |
---|---|---|
![]() Corey Schoenberg |
1. Corey Schoenberg | 0 |
2. Eric Terres | 0 | |
3. Jordan Welle | 0 | |
4. Austin Schoenberg | 0 | |
5. Anthony Revermann | 0 | |
View Complete Stats |
Innings Pitched | IP | |
---|---|---|
1. Ben Welle | 14.1 | |
2. Anthony Revermann | 13.2 | |
3. Tyler Rademacher | 5.2 | |
4. Austin Schoenberg | 4.2 | |
5. Jordan Welle | 3.0 | |
View Complete Stats |
Hits | H | |
---|---|---|
1. Ben Welle | 16 | |
2. Anthony Revermann | 9 | |
3. Tyler Rademacher | 7 | |
4. Eric Terres | 4 | |
5. Carter Tschida | 4 | |
View Complete Stats |
Runs | R | |
---|---|---|
![]() Anthony Revermann |
1. Anthony Revermann | 11 |
2. Ben Welle | 10 | |
3. Tyler Rademacher | 5 | |
4. Eric Terres | 3 | |
5. Carter Tschida | 3 | |
View Complete Stats |
Earned Runs | ER | |
---|---|---|
1. Ben Welle | 9 | |
2. Tyler Rademacher | 4 | |
3. Eric Terres | 3 | |
4. Carter Tschida | 3 | |
5. Anthony Revermann | 2 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
![]() Anthony Revermann |
1. Anthony Revermann | 7 |
2. Ben Welle | 4 | |
3. Tyler Rademacher | 4 | |
4. Carter Tschida | 3 | |
5. Corey Schoenberg | 1 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
![]() Anthony Revermann |
1. Anthony Revermann | 15 |
2. Ben Welle | 12 | |
3. Reagan Nelson | 4 | |
4. Austin Schoenberg | 4 | |
5. Tyler Rademacher | 3 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
1. Ben Welle | 2 | |
2. Carter Tschida | 1 | |
3. Anthony Revermann | 1 | |
4. Austin Schoenberg | 1 | |
5. Corey Schoenberg | 0 | |
View Complete Stats |
Earned Run Average | ERA | |
---|---|---|
View Complete Stats |
Walks/Hits per Innings Pitched | WHIP | |
---|---|---|
![]() Austin Schoenberg |
1. Austin Schoenberg | 0.43 |
2. Jordan Welle | 0.67 | |
3. Anthony Revermann | 1.17 | |
4. Ben Welle | 1.40 | |
5. Tyler Rademacher | 1.94 | |
View Complete Stats |