Stats (Leaders)
Season:
Note: A minimum of 15.5 plate appearances are needed to qualify for calculated batting statistics.
Games | G | |
---|---|---|
1. Owen Meyer | 5 | |
2. Nathan Terres | 5 | |
3. Eric Schoenberg | 5 | |
4. Jamie Terres | 5 | |
5. Eric Terres | 5 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
1. Owen Meyer | 5 | |
2. Nathan Terres | 5 | |
3. Eric Schoenberg | 5 | |
4. Jamie Terres | 5 | |
5. Eric Terres | 5 | |
View Complete Stats |
At Bats | AB | |
---|---|---|
![]() Eric Terres |
1. Eric Terres | 22 |
2. Austin Schoenberg | 21 | |
3. Anthony Revermann | 19 | |
4. Jamie Terres | 19 | |
5. Eric Schoenberg | 18 | |
View Complete Stats |
Runs | R | |
---|---|---|
![]() Jamie Terres |
1. Jamie Terres | 6 |
2. Nathan Terres | 4 | |
3. Austin Schoenberg | 4 | |
4. Reagan Nelson | 3 | |
5. Eric Terres | 3 | |
View Complete Stats |
Hits | H | |
---|---|---|
![]() Jamie Terres |
1. Jamie Terres | 8 |
2. Anthony Revermann | 7 | |
3. Eric Terres | 6 | |
4. Austin Schoenberg | 6 | |
5. Brent Terres | 5 | |
View Complete Stats |
Singles | 1B | |
---|---|---|
![]() Anthony Revermann |
1. Anthony Revermann | 7 |
2. Eric Terres | 6 | |
3. Austin Schoenberg | 6 | |
4. Jamie Terres | 5 | |
5. Brent Terres | 4 | |
View Complete Stats |
Doubles | 2B | |
---|---|---|
1. Owen Meyer | 2 | |
2. Jamie Terres | 2 | |
3. Brent Terres | 1 | |
4. Nathan Terres | 1 | |
5. Carter Tschida | 0 | |
View Complete Stats |
Triples | 3B | |
---|---|---|
![]() Brent Terres |
1. Brent Terres | 0 |
2. Nathan Terres | 0 | |
3. Eric Schoenberg | 0 | |
4. Jamie Terres | 0 | |
5. Eric Terres | 0 | |
View Complete Stats |
Homeruns | HR | |
---|---|---|
![]() Jamie Terres |
1. Jamie Terres | 1 |
2. Reagan Nelson | 1 | |
3. Owen Meyer | 0 | |
4. Brent Terres | 0 | |
5. Eric Terres | 0 | |
View Complete Stats |
Runs Batted In | RBI | |
---|---|---|
![]() Nathan Terres |
1. Nathan Terres | 7 |
2. Jamie Terres | 5 | |
3. Reagan Nelson | 4 | |
4. Owen Meyer | 3 | |
5. Jordan Welle | 3 | |
View Complete Stats |
Stolen Bases | SB | |
---|---|---|
![]() Eric Terres |
1. Eric Terres | 4 |
2. Nathan Terres | 3 | |
3. Anthony Revermann | 2 | |
4. Jamie Terres | 1 | |
5. Ben Welle | 1 | |
View Complete Stats |
Sacrifice Hits (Bunts) | SH | |
---|---|---|
![]() Eric Schoenberg |
1. Eric Schoenberg | 2 |
2. Reagan Nelson | 1 | |
3. Eric Terres | 1 | |
4. Owen Meyer | 0 | |
5. Brent Terres | 0 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
![]() Nathan Terres |
1. Nathan Terres | 2 |
2. Jamie Terres | 2 | |
3. Eric Schoenberg | 1 | |
4. Aaron Christen | 1 | |
5. Eric Terres | 1 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
![]() Nathan Terres |
1. Nathan Terres | 4 |
2. Jamie Terres | 3 | |
3. Austin Schoenberg | 2 | |
4. Eric Terres | 1 | |
5. Eric Schoenberg | 1 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
1. Owen Meyer | 6 | |
2. Anthony Revermann | 5 | |
3. Eric Terres | 4 | |
4. Austin Schoenberg | 4 | |
5. Reagan Nelson | 4 | |
View Complete Stats |
Batting Average | AVG | |
---|---|---|
![]() Jamie Terres |
1. Jamie Terres | .421 |
2. Anthony Revermann | .368 | |
3. Brent Terres | .312 | |
4. Nathan Terres | .294 | |
5. Austin Schoenberg | .286 | |
View Complete Stats |
On-Base Percentage | OBP | |
---|---|---|
![]() Jamie Terres |
1. Jamie Terres | .542 |
2. Nathan Terres | .478 | |
3. Anthony Revermann | .400 | |
4. Austin Schoenberg | .375 | |
5. Eric Terres | .333 | |
View Complete Stats |
Slugging Percentage | SLG | |
---|---|---|
![]() Jamie Terres |
1. Jamie Terres | .684 |
2. Brent Terres | .375 | |
3. Anthony Revermann | .368 | |
4. Nathan Terres | .353 | |
5. Owen Meyer | .312 | |
View Complete Stats |
On-Base plus Slugging Percentage | OPS | |
---|---|---|
![]() Jamie Terres |
1. Jamie Terres | 1.226 |
2. Nathan Terres | .831 | |
3. Anthony Revermann | .768 | |
4. Brent Terres | .688 | |
5. Austin Schoenberg | .661 | |
View Complete Stats |
Note: A minimum of 4 inning(s) pitched are needed to qualify for calculated pitching statistics.
Games | G | |
---|---|---|
![]() Eric Terres |
1. Eric Terres | 4 |
2. Carter Tschida | 4 | |
3. Anthony Revermann | 3 | |
4. Austin Schoenberg | 2 | |
5. Jordan Welle | 1 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
![]() Anthony Revermann |
1. Anthony Revermann | 3 |
2. Austin Schoenberg | 2 | |
3. Eric Terres | 0 | |
4. Jaron Klaphake | 0 | |
5. Jordan Welle | 0 | |
View Complete Stats |
Wins | W | |
---|---|---|
![]() Eric Terres |
1. Eric Terres | 2 |
2. Jordan Welle | 1 | |
3. Austin Schoenberg | 1 | |
4. Jaron Klaphake | 0 | |
5. Anthony Revermann | 0 | |
View Complete Stats |
Losses | L | |
---|---|---|
![]() Anthony Revermann |
1. Anthony Revermann | 1 |
2. Austin Schoenberg | 0 | |
3. Jaron Klaphake | 0 | |
4. Jordan Welle | 0 | |
5. Eric Terres | 0 | |
View Complete Stats |
Saves | SV | |
---|---|---|
1. Carter Tschida | 1 | |
2. Austin Schoenberg | 0 | |
3. Jaron Klaphake | 0 | |
4. Jordan Welle | 0 | |
5. Anthony Revermann | 0 | |
View Complete Stats |
Complete Games | CG | |
---|---|---|
![]() Austin Schoenberg |
1. Austin Schoenberg | 1 |
2. Eric Terres | 0 | |
3. Jaron Klaphake | 0 | |
4. Jordan Welle | 0 | |
5. Anthony Revermann | 0 | |
View Complete Stats |
Shutouts | SHO | |
---|---|---|
![]() Austin Schoenberg |
1. Austin Schoenberg | 1 |
2. Eric Terres | 0 | |
3. Jaron Klaphake | 0 | |
4. Jordan Welle | 0 | |
5. Anthony Revermann | 0 | |
View Complete Stats |
Innings Pitched | IP | |
---|---|---|
![]() Austin Schoenberg |
1. Austin Schoenberg | 13.0 |
2. Anthony Revermann | 10.2 | |
3. Eric Terres | 10.2 | |
4. Jordan Welle | 4.0 | |
5. Jaron Klaphake | 3.0 | |
View Complete Stats |
Hits | H | |
---|---|---|
![]() Anthony Revermann |
1. Anthony Revermann | 12 |
2. Austin Schoenberg | 10 | |
3. Eric Terres | 7 | |
4. Jordan Welle | 4 | |
5. Jaron Klaphake | 3 | |
View Complete Stats |
Runs | R | |
---|---|---|
![]() Austin Schoenberg |
1. Austin Schoenberg | 8 |
2. Anthony Revermann | 5 | |
3. Eric Terres | 3 | |
4. Carter Tschida | 2 | |
5. Jordan Welle | 1 | |
View Complete Stats |
Earned Runs | ER | |
---|---|---|
![]() Austin Schoenberg |
1. Austin Schoenberg | 4 |
2. Anthony Revermann | 3 | |
3. Carter Tschida | 2 | |
4. Eric Terres | 1 | |
5. Jordan Welle | 1 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
![]() Austin Schoenberg |
1. Austin Schoenberg | 7 |
2. Carter Tschida | 6 | |
3. Anthony Revermann | 5 | |
4. Eric Terres | 2 | |
5. Jordan Welle | 0 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
![]() Eric Terres |
1. Eric Terres | 11 |
2. Anthony Revermann | 8 | |
3. Jaron Klaphake | 3 | |
4. Carter Tschida | 3 | |
5. Jordan Welle | 1 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
![]() Eric Terres |
1. Eric Terres | 1 |
2. Austin Schoenberg | 0 | |
3. Jaron Klaphake | 0 | |
4. Jordan Welle | 0 | |
5. Anthony Revermann | 0 | |
View Complete Stats |
Earned Run Average | ERA | |
---|---|---|
![]() Eric Terres |
1. Eric Terres | 0.84 |
2. Jordan Welle | 2.25 | |
3. Anthony Revermann | 2.53 | |
4. Austin Schoenberg | 2.77 | |
View Complete Stats |
Walks/Hits per Innings Pitched | WHIP | |
---|---|---|
![]() Eric Terres |
1. Eric Terres | 0.84 |
2. Jordan Welle | 1.00 | |
3. Austin Schoenberg | 1.31 | |
4. Anthony Revermann | 1.59 | |
View Complete Stats |