Stats (Leaders)
Season:
Note: A minimum of 27.900000000000002 plate appearances are needed to qualify for calculated batting statistics.
Games | G | |
---|---|---|
1. Owen Meyer | 9 | |
2. Nathan Terres | 9 | |
3. Eric Schoenberg | 9 | |
4. Jamie Terres | 9 | |
5. Reagan Nelson | 9 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
1. Owen Meyer | 9 | |
2. Nathan Terres | 9 | |
3. Anthony Revermann | 9 | |
4. Jamie Terres | 9 | |
5. Austin Schoenberg | 9 | |
View Complete Stats |
At Bats | AB | |
---|---|---|
![]() Austin Schoenberg |
1. Austin Schoenberg | 37 |
2. Jamie Terres | 35 | |
3. Nathan Terres | 34 | |
4. Anthony Revermann | 30 | |
5. Eric Schoenberg | 29 | |
View Complete Stats |
Runs | R | |
---|---|---|
![]() Austin Schoenberg |
1. Austin Schoenberg | 9 |
2. Owen Meyer | 8 | |
3. Jamie Terres | 8 | |
4. Eric Terres | 7 | |
5. Anthony Revermann | 6 | |
View Complete Stats |
Hits | H | |
---|---|---|
![]() Austin Schoenberg |
1. Austin Schoenberg | 21 |
2. Eric Terres | 11 | |
3. Jamie Terres | 10 | |
4. Eric Schoenberg | 9 | |
5. Anthony Revermann | 7 | |
View Complete Stats |
Singles | 1B | |
---|---|---|
![]() Austin Schoenberg |
1. Austin Schoenberg | 17 |
2. Eric Terres | 9 | |
3. Jamie Terres | 6 | |
4. Eric Schoenberg | 6 | |
5. Owen Meyer | 6 | |
View Complete Stats |
Doubles | 2B | |
---|---|---|
![]() Austin Schoenberg |
1. Austin Schoenberg | 3 |
2. Eric Terres | 2 | |
3. Eric Schoenberg | 2 | |
4. Jamie Terres | 2 | |
5. Nathan Terres | 1 | |
View Complete Stats |
Triples | 3B | |
---|---|---|
![]() Brent Terres |
1. Brent Terres | 0 |
2. Nathan Terres | 0 | |
3. Eric Schoenberg | 0 | |
4. Jamie Terres | 0 | |
5. Eric Terres | 0 | |
View Complete Stats |
Homeruns | HR | |
---|---|---|
![]() Jamie Terres |
1. Jamie Terres | 2 |
2. Eric Schoenberg | 1 | |
3. Jordan Orbeck | 1 | |
4. Owen Meyer | 1 | |
5. Austin Schoenberg | 1 | |
View Complete Stats |
Runs Batted In | RBI | |
---|---|---|
![]() Jamie Terres |
1. Jamie Terres | 12 |
2. Eric Schoenberg | 10 | |
3. Austin Schoenberg | 8 | |
4. Eric Terres | 5 | |
5. Nathan Terres | 4 | |
View Complete Stats |
Stolen Bases | SB | |
---|---|---|
![]() Austin Schoenberg |
1. Austin Schoenberg | 6 |
2. Jamie Terres | 3 | |
3. Nathan Terres | 2 | |
4. Owen Meyer | 1 | |
5. Eric Terres | 1 | |
View Complete Stats |
Sacrifice Hits (Bunts) | SH | |
---|---|---|
![]() Eric Terres |
1. Eric Terres | 2 |
2. Jordan Welle | 1 | |
3. Austin Schoenberg | 1 | |
4. Brent Terres | 1 | |
5. Owen Meyer | 0 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
![]() Eric Schoenberg |
1. Eric Schoenberg | 3 |
2. Nathan Terres | 2 | |
3. Jamie Terres | 2 | |
4. Owen Meyer | 1 | |
5. Jordan Welle | 1 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
![]() Eric Terres |
1. Eric Terres | 6 |
2. Austin Schoenberg | 5 | |
3. Eric Schoenberg | 3 | |
4. Jamie Terres | 3 | |
5. Nathan Terres | 3 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
![]() Jordan Orbeck |
1. Jordan Orbeck | 11 |
2. Nathan Terres | 7 | |
3. Owen Meyer | 7 | |
4. Brent Terres | 5 | |
5. Anthony Revermann | 5 | |
View Complete Stats |
Batting Average | AVG | |
---|---|---|
![]() Austin Schoenberg |
1. Austin Schoenberg | .568 |
2. Eric Terres | .407 | |
3. Eric Schoenberg | .310 | |
4. Jamie Terres | .286 | |
5. Owen Meyer | .269 | |
View Complete Stats |
On-Base Percentage | OBP | |
---|---|---|
![]() Austin Schoenberg |
1. Austin Schoenberg | .619 |
2. Eric Terres | .515 | |
3. Eric Schoenberg | .429 | |
4. Jamie Terres | .375 | |
5. Owen Meyer | .367 | |
View Complete Stats |
Slugging Percentage | SLG | |
---|---|---|
![]() Austin Schoenberg |
1. Austin Schoenberg | .730 |
2. Jamie Terres | .514 | |
3. Eric Schoenberg | .483 | |
4. Eric Terres | .481 | |
5. Owen Meyer | .385 | |
View Complete Stats |
On-Base plus Slugging Percentage | OPS | |
---|---|---|
![]() Austin Schoenberg |
1. Austin Schoenberg | 1.349 |
2. Eric Terres | .997 | |
3. Eric Schoenberg | .911 | |
4. Jamie Terres | .889 | |
5. Owen Meyer | .751 | |
View Complete Stats |
Note: A minimum of 5 inning(s) pitched are needed to qualify for calculated pitching statistics.
Games | G | |
---|---|---|
1. Carter Tschida | 5 | |
2. Anthony Revermann | 4 | |
3. Austin Schoenberg | 4 | |
4. Eric Terres | 4 | |
5. Reagan Nelson | 4 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
![]() Anthony Revermann |
1. Anthony Revermann | 3 |
2. Austin Schoenberg | 3 | |
3. Carter Tschida | 2 | |
4. Aaron Christen | 1 | |
5. Jordan Orbeck | 0 | |
View Complete Stats |
Wins | W | |
---|---|---|
![]() Jordan Welle |
1. Jordan Welle | 1 |
2. Reagan Nelson | 1 | |
3. Austin Schoenberg | 1 | |
4. Jordan Orbeck | 0 | |
5. Anthony Revermann | 0 | |
View Complete Stats |
Losses | L | |
---|---|---|
![]() Anthony Revermann |
1. Anthony Revermann | 3 |
2. Carter Tschida | 1 | |
3. Eric Terres | 1 | |
4. Aaron Christen | 1 | |
5. Austin Schoenberg | 0 | |
View Complete Stats |
Saves | SV | |
---|---|---|
![]() Jordan Welle |
1. Jordan Welle | 1 |
2. Jordan Orbeck | 0 | |
3. Austin Schoenberg | 0 | |
4. Anthony Revermann | 0 | |
5. Eric Terres | 0 | |
View Complete Stats |
Complete Games | CG | |
---|---|---|
![]() Eric Terres |
1. Eric Terres | 0 |
2. Jordan Welle | 0 | |
3. Austin Schoenberg | 0 | |
4. Anthony Revermann | 0 | |
5. Jordan Orbeck | 0 | |
View Complete Stats |
Shutouts | SHO | |
---|---|---|
![]() Eric Terres |
1. Eric Terres | 0 |
2. Jordan Welle | 0 | |
3. Austin Schoenberg | 0 | |
4. Anthony Revermann | 0 | |
5. Jordan Orbeck | 0 | |
View Complete Stats |
Innings Pitched | IP | |
---|---|---|
![]() Austin Schoenberg |
1. Austin Schoenberg | 16.0 |
2. Carter Tschida | 14.2 | |
3. Anthony Revermann | 12.1 | |
4. Reagan Nelson | 11.0 | |
5. Jordan Welle | 10.0 | |
View Complete Stats |
Hits | H | |
---|---|---|
![]() Anthony Revermann |
1. Anthony Revermann | 24 |
2. Austin Schoenberg | 16 | |
3. Reagan Nelson | 15 | |
4. Carter Tschida | 15 | |
5. Jordan Welle | 8 | |
View Complete Stats |
Runs | R | |
---|---|---|
![]() Anthony Revermann |
1. Anthony Revermann | 20 |
2. Carter Tschida | 15 | |
3. Reagan Nelson | 9 | |
4. Jordan Orbeck | 6 | |
5. Eric Terres | 5 | |
View Complete Stats |
Earned Runs | ER | |
---|---|---|
![]() Anthony Revermann |
1. Anthony Revermann | 19 |
2. Carter Tschida | 11 | |
3. Reagan Nelson | 6 | |
4. Jordan Orbeck | 6 | |
5. Eric Terres | 4 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
1. Carter Tschida | 15 | |
2. Reagan Nelson | 8 | |
3. Anthony Revermann | 7 | |
4. Austin Schoenberg | 6 | |
5. Jordan Welle | 4 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
![]() Eric Terres |
1. Eric Terres | 9 |
2. Austin Schoenberg | 9 | |
3. Reagan Nelson | 8 | |
4. Anthony Revermann | 7 | |
5. Carter Tschida | 4 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
![]() Austin Schoenberg |
1. Austin Schoenberg | 6 |
2. Carter Tschida | 5 | |
3. Anthony Revermann | 4 | |
4. Jordan Welle | 3 | |
5. Reagan Nelson | 2 | |
View Complete Stats |
Earned Run Average | ERA | |
---|---|---|
![]() Austin Schoenberg |
1. Austin Schoenberg | 2.25 |
2. Jordan Welle | 2.70 | |
3. Reagan Nelson | 4.91 | |
4. Eric Terres | 5.14 | |
5. Aaron Christen | 5.40 | |
View Complete Stats |
Walks/Hits per Innings Pitched | WHIP | |
---|---|---|
1. Aaron Christen | 1.20 | |
2. Jordan Welle | 1.20 | |
3. Eric Terres | 1.29 | |
4. Austin Schoenberg | 1.38 | |
5. Carter Tschida | 2.05 | |
View Complete Stats |