Other Stats (Leaders)
Season:
All
|
Regular Season
|
Other
Note: A minimum of 3.1 plate appearances are needed to qualify for calculated batting statistics.
Games | G | |
---|---|---|
![]() Nathan Terres |
1. Nathan Terres | 1 |
2. Eric Schoenberg | 1 | |
3. Jamie Terres | 1 | |
4. Eric Terres | 1 | |
5. Jordan Welle | 1 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
![]() Nathan Terres |
1. Nathan Terres | 1 |
2. Eric Schoenberg | 1 | |
3. Jamie Terres | 1 | |
4. Eric Terres | 1 | |
5. Jordan Welle | 1 | |
View Complete Stats |
At Bats | AB | |
---|---|---|
![]() Eric Terres |
1. Eric Terres | 5 |
2. Anthony Revermann | 4 | |
3. Jamie Terres | 4 | |
4. Owen Meyer | 4 | |
5. Jordan Welle | 4 | |
View Complete Stats |
Runs | R | |
---|---|---|
![]() Eric Terres |
1. Eric Terres | 1 |
2. Carter Tschida | 1 | |
3. Anthony Revermann | 0 | |
4. Nathan Terres | 0 | |
5. Jordan Welle | 0 | |
View Complete Stats |
Hits | H | |
---|---|---|
![]() Jamie Terres |
1. Jamie Terres | 2 |
2. Eric Terres | 2 | |
3. Anthony Revermann | 1 | |
4. Carter Tschida | 1 | |
5. Owen Meyer | 1 | |
View Complete Stats |
Singles | 1B | |
---|---|---|
![]() Eric Terres |
1. Eric Terres | 2 |
2. Jamie Terres | 1 | |
3. Carter Tschida | 1 | |
4. Anthony Revermann | 1 | |
5. Nathan Terres | 0 | |
View Complete Stats |
Doubles | 2B | |
---|---|---|
![]() Jamie Terres |
1. Jamie Terres | 1 |
2. Owen Meyer | 1 | |
3. Anthony Revermann | 0 | |
4. Eric Terres | 0 | |
5. Jordan Welle | 0 | |
View Complete Stats |
Triples | 3B | |
---|---|---|
![]() Nathan Terres |
1. Nathan Terres | 0 |
2. Eric Schoenberg | 0 | |
3. Jamie Terres | 0 | |
4. Eric Terres | 0 | |
5. Jordan Welle | 0 | |
View Complete Stats |
Homeruns | HR | |
---|---|---|
![]() Nathan Terres |
1. Nathan Terres | 0 |
2. Eric Schoenberg | 0 | |
3. Jamie Terres | 0 | |
4. Eric Terres | 0 | |
5. Jordan Welle | 0 | |
View Complete Stats |
Runs Batted In | RBI | |
---|---|---|
![]() Eric Terres |
1. Eric Terres | 1 |
2. Owen Meyer | 1 | |
3. Anthony Revermann | 0 | |
4. Nathan Terres | 0 | |
5. Jordan Welle | 0 | |
View Complete Stats |
Stolen Bases | SB | |
---|---|---|
![]() Eric Terres |
1. Eric Terres | 1 |
2. Anthony Revermann | 0 | |
3. Jamie Terres | 0 | |
4. Nathan Terres | 0 | |
5. Jordan Welle | 0 | |
View Complete Stats |
Sacrifice Hits (Bunts) | SH | |
---|---|---|
![]() Nathan Terres |
1. Nathan Terres | 0 |
2. Eric Schoenberg | 0 | |
3. Jamie Terres | 0 | |
4. Eric Terres | 0 | |
5. Jordan Welle | 0 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
1. Aaron Christen | 1 | |
2. Anthony Revermann | 0 | |
3. Jamie Terres | 0 | |
4. Eric Terres | 0 | |
5. Jordan Welle | 0 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
![]() Nathan Terres |
1. Nathan Terres | 2 |
2. Eric Schoenberg | 1 | |
3. Jamie Terres | 1 | |
4. Austin Schoenberg | 1 | |
5. Anthony Revermann | 1 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
![]() Jordan Welle |
1. Jordan Welle | 3 |
2. Eric Schoenberg | 2 | |
3. Owen Meyer | 2 | |
4. Dylan Gertken | 1 | |
5. Dylan Meyer | 1 | |
View Complete Stats |
Batting Average | AVG | |
---|---|---|
![]() Jamie Terres |
1. Jamie Terres | .500 |
2. Eric Terres | .400 | |
3. Owen Meyer | .250 | |
4. Anthony Revermann | .250 | |
View Complete Stats |
On-Base Percentage | OBP | |
---|---|---|
![]() Jamie Terres |
1. Jamie Terres | .600 |
2. Eric Terres | .400 | |
3. Nathan Terres | .400 | |
4. Anthony Revermann | .400 | |
5. Owen Meyer | .250 | |
View Complete Stats |
Slugging Percentage | SLG | |
---|---|---|
![]() Jamie Terres |
1. Jamie Terres | .750 |
2. Owen Meyer | .500 | |
3. Eric Terres | .400 | |
4. Anthony Revermann | .250 | |
View Complete Stats |
On-Base plus Slugging Percentage | OPS | |
---|---|---|
![]() Jamie Terres |
1. Jamie Terres | 1.350 |
2. Eric Terres | .800 | |
3. Owen Meyer | .750 | |
4. Anthony Revermann | .650 | |
5. Nathan Terres | .400 | |
View Complete Stats |
Note: A minimum of 1 inning(s) pitched are needed to qualify for calculated pitching statistics.
Games | G | |
---|---|---|
![]() Eric Terres |
1. Eric Terres | 1 |
2. Jordan Welle | 1 | |
3. Anthony Revermann | 1 | |
4. Carter Tschida | 1 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
![]() Anthony Revermann |
1. Anthony Revermann | 1 |
2. Eric Terres | 0 | |
3. Jordan Welle | 0 | |
4. Carter Tschida | 0 | |
View Complete Stats |
Wins | W | |
---|---|---|
![]() Jordan Welle |
1. Jordan Welle | 1 |
2. Anthony Revermann | 0 | |
3. Eric Terres | 0 | |
4. Carter Tschida | 0 | |
View Complete Stats |
Losses | L | |
---|---|---|
![]() Eric Terres |
1. Eric Terres | 0 |
2. Jordan Welle | 0 | |
3. Anthony Revermann | 0 | |
4. Carter Tschida | 0 | |
View Complete Stats |
Saves | SV | |
---|---|---|
![]() Eric Terres |
1. Eric Terres | 0 |
2. Jordan Welle | 0 | |
3. Anthony Revermann | 0 | |
4. Carter Tschida | 0 | |
View Complete Stats |
Complete Games | CG | |
---|---|---|
![]() Eric Terres |
1. Eric Terres | 0 |
2. Jordan Welle | 0 | |
3. Anthony Revermann | 0 | |
4. Carter Tschida | 0 | |
View Complete Stats |
Shutouts | SHO | |
---|---|---|
![]() Eric Terres |
1. Eric Terres | 0 |
2. Jordan Welle | 0 | |
3. Anthony Revermann | 0 | |
4. Carter Tschida | 0 | |
View Complete Stats |
Innings Pitched | IP | |
---|---|---|
![]() Jordan Welle |
1. Jordan Welle | 4.0 |
2. Eric Terres | 2.0 | |
3. Anthony Revermann | 2.0 | |
4. Carter Tschida | 1.0 | |
View Complete Stats |
Hits | H | |
---|---|---|
![]() Jordan Welle |
1. Jordan Welle | 4 |
2. Anthony Revermann | 2 | |
3. Eric Terres | 0 | |
4. Carter Tschida | 0 | |
View Complete Stats |
Runs | R | |
---|---|---|
![]() Jordan Welle |
1. Jordan Welle | 1 |
2. Anthony Revermann | 0 | |
3. Eric Terres | 0 | |
4. Carter Tschida | 0 | |
View Complete Stats |
Earned Runs | ER | |
---|---|---|
![]() Jordan Welle |
1. Jordan Welle | 1 |
2. Anthony Revermann | 0 | |
3. Eric Terres | 0 | |
4. Carter Tschida | 0 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
![]() Eric Terres |
1. Eric Terres | 1 |
2. Carter Tschida | 1 | |
3. Jordan Welle | 0 | |
4. Anthony Revermann | 0 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
![]() Eric Terres |
1. Eric Terres | 5 |
2. Jordan Welle | 1 | |
3. Anthony Revermann | 1 | |
4. Carter Tschida | 0 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
![]() Eric Terres |
1. Eric Terres | 0 |
2. Jordan Welle | 0 | |
3. Anthony Revermann | 0 | |
4. Carter Tschida | 0 | |
View Complete Stats |
Earned Run Average | ERA | |
---|---|---|
View Complete Stats |
Walks/Hits per Innings Pitched | WHIP | |
---|---|---|
![]() Eric Terres |
1. Eric Terres | 0.50 |
2. Anthony Revermann | 1.00 | |
3. Jordan Welle | 1.00 | |
4. Carter Tschida | 1.00 | |
View Complete Stats |