Season Other Record Book (Pitching)
All
|
Regular Season
|
Other
Games
Rank | Player | Season | Total |
---|---|---|---|
2. | Eric Schoenberg | 2011 | 3 |
3. | Eric Schoenberg | 2010 | 3 |
4. | Chris Spanier | 2010 | 3 |
5. | Aaron Welle | 2010 | 2 |
View Complete Stats |
Games Started

Rank | Player | Season | Total |
---|---|---|---|
2. | Chris Spanier | 2014 | 2 |
3. | Louie Opatz | 2012 | 2 |
4. | Jordan Welle | 2015 | 2 |
5. | Chris Spanier | 2013 | 2 |
View Complete Stats |
Complete Games

Rank | Player | Season | Total |
---|---|---|---|
2. | Chris Spanier | 2014 | 1 |
3. | Eric Schoenberg | 2012 | 1 |
4. | Eric Schoenberg | 2011 | 1 |
5. | Shawn Schoenberg | 2013 | 1 |
View Complete Stats |
Shutouts

Rank | Player | Season | Total |
---|---|---|---|
2. | Louie Opatz | 2012 | 1 |
3. | Jordan Welle | 2016 | 0 |
4. | Shawn Schoenberg | 2010 | 0 |
5. | Shawn Schoenberg | 2013 | 0 |
View Complete Stats |
Wins
Rank | Player | Season | Total |
---|---|---|---|
2. | Chris Spanier | 2014 | 2 |
3. | Chris Spanier | 2009 | 2 |
4. | Eric Schoenberg | 2014 | 1 |
5. | Shawn Schoenberg | 2013 | 1 |
View Complete Stats |
Losses
Rank | Player | Season | Total |
---|---|---|---|
2. | Anthony Revermann | 2017 | 1 |
3. | Austin Schoenberg | 2017 | 1 |
4. | Shawn Schoenberg | 2012 | 1 |
5. | Louie Opatz | 2016 | 1 |
View Complete Stats |
Saves
Rank | Player | Season | Total |
---|---|---|---|
2. | Corey Schoenberg | 2015 | 1 |
3. | Aaron Welle | 2009 | 1 |
4. | Jordan Welle | 2016 | 0 |
5. | Shawn Schoenberg | 2013 | 0 |
View Complete Stats |
Innings Pitched

Rank | Player | Season | Total |
---|---|---|---|
2. | Chris Spanier | 2010 | 16.0 |
3. | Louie Opatz | 2012 | 13.0 |
4. | Shawn Schoenberg | 2012 | 13.0 |
5. | Brent Terres | 2015 | 11.2 |
View Complete Stats |
Strikeouts

Rank | Player | Season | Total |
---|---|---|---|
2. | Shawn Schoenberg | 2012 | 13 |
3. | Brent Terres | 2011 | 10 |
4. | Brent Terres | 2015 | 10 |
5. | Louie Opatz | 2012 | 10 |
View Complete Stats |
Bases on Balls (Walks)

Rank | Player | Season | Total |
---|---|---|---|
2. | Jordan Welle | 2015 | 8 |
3. | Louie Opatz | 2012 | 7 |
4. | Eric Schoenberg | 2010 | 7 |
5. | Brent Terres | 2015 | 7 |
View Complete Stats |
Hits

Rank | Player | Season | Total |
---|---|---|---|
2. | Brent Terres | 2015 | 14 |
3. | Eric Schoenberg | 2010 | 12 |
4. | Chris Spanier | 2014 | 12 |
5. | Shawn Schoenberg | 2012 | 12 |
View Complete Stats |
Runs

Rank | Player | Season | Total |
---|---|---|---|
2. | Brent Terres | 2015 | 9 |
3. | Chris Spanier | 2012 | 7 |
4. | Eric Schoenberg | 2012 | 7 |
5. | Louie Opatz | 2014 | 7 |
View Complete Stats |
Earned Runs

Rank | Player | Season | Total |
---|---|---|---|
2. | Chris Spanier | 2009 | 7 |
3. | Eric Schoenberg | 2010 | 6 |
4. | Anthony Revermann | 2017 | 6 |
5. | Louie Opatz | 2014 | 6 |
View Complete Stats |
Hit By Pitch

Rank | Player | Season | Total |
---|---|---|---|
2. | Chris Spanier | 2012 | 4 |
3. | Louie Opatz | 2015 | 3 |
4. | Shawn Schoenberg | 2010 | 2 |
5. | Chris Spanier | 2014 | 2 |
View Complete Stats |