Career Record Book (Pitching)
Games

69
G
Rank | Player | Total | |
---|---|---|---|
2. | Brent Terres | 63 | |
3. | Shawn Schoenberg | 53 | |
4. | Austin Schoenberg | 47 | |
5. | Eric Terres | 42 | |
View Complete Stats |
Games Started

38
GS
Rank | Player | Total | |
---|---|---|---|
2. | Austin Schoenberg | 29 | |
3. | Brent Terres | 25 | |
4. | Louie Opatz | 24 | |
5. | Chris Spanier | 23 | |
View Complete Stats |
Complete Games

15
CG
Rank | Player | Total | |
---|---|---|---|
2. | Chris Spanier | 6 | |
3. | Eric Schoenberg | 4 | |
4. | Louie Opatz | 4 | |
5. | Aaron Welle | 4 | |
View Complete Stats |
Shutouts

3
SHO
Rank | Player | Total | |
---|---|---|---|
2. | Louie Opatz | 3 | |
3. | Austin Schoenberg | 2 | |
4. | Eric Schoenberg | 2 | |
5. | Corey Schoenberg | 1 | |
View Complete Stats |
Wins

36
W
Rank | Player | Total | |
---|---|---|---|
2. | Chris Spanier | 30 | |
3. | Rick Lieser | 29 | |
4. | Steve Welle | 27 | |
5. | Randy Schoenberg | 23 | |
View Complete Stats |
Losses
48
L
Rank | Player | Total | |
---|---|---|---|
2. | Randy Schoenberg | 32 | |
3. | Shawn Schoenberg | 26 | |
4. | Chris Spanier | 22 | |
5. | Roger Meyer | 20 | |
View Complete Stats |
Saves

17
SV
Rank | Player | Total | |
---|---|---|---|
2. | Corey Schoenberg | 9 | |
3. | Jordan Welle | 6 | |
4. | Chris Spanier | 4 | |
5. | Aaron Welle | 3 | |
View Complete Stats |
Innings Pitched
766.0
IP
Rank | Player | Total | |
---|---|---|---|
2. | Rick Lieser | 511.1 | |
3. | Shawn Schoenberg | 507.0 | |
4. | Chris Spanier | 472.1 | |
5. | Randy Schoenberg | 464.2 | |
View Complete Stats |
Strikeouts
401
SO
Rank | Player | Total | |
---|---|---|---|
2. | Steve Welle | 372 | |
3. | Shawn Schoenberg | 359 | |
4. | Randy Schoenberg | 277 | |
5. | Chris Spanier | 259 | |
View Complete Stats |
Bases on Balls (Walks)
279
BB
Rank | Player | Total | |
---|---|---|---|
2. | Chris Spanier | 243 | |
3. | Randy Schoenberg | 186 | |
4. | Steve Welle | 185 | |
5. | Jordan Welle | 131 | |
View Complete Stats |
Hits

473
H
Rank | Player | Total | |
---|---|---|---|
2. | Shawn Schoenberg | 417 | |
3. | Rick Lieser | 373 | |
4. | Steve Welle | 342 | |
5. | Jordan Welle | 314 | |
View Complete Stats |
Runs
559
R
Rank | Player | Total | |
---|---|---|---|
2. | Randy Schoenberg | 358 | |
3. | Chris Spanier | 344 | |
4. | Rick Lieser | 280 | |
5. | Roger Meyer | 235 | |
View Complete Stats |
Earned Runs
476
ER
Rank | Player | Total | |
---|---|---|---|
2. | Chris Spanier | 286 | |
3. | Randy Schoenberg | 279 | |
4. | Rick Lieser | 231 | |
5. | Roger Meyer | 186 | |
View Complete Stats |
Hit By Pitch

79
HBP
Rank | Player | Total | |
---|---|---|---|
2. | Rick Lieser | 36 | |
3. | Austin Schoenberg | 32 | |
4. | Shawn Schoenberg | 31 | |
5. | Eric Schoenberg | 27 | |
View Complete Stats |