Season Record Book (Pitching)
Games

Rank | Player | Season | Total |
---|---|---|---|
2. | Anthony Revermann | 2022 | 10 |
3. | Jordan Welle | 2017 | 10 |
4. | Jordan Welle | 2018 | 10 |
5. | Brad Terres | 2013 | 9 |
View Complete Stats |
Games Started
Rank | Player | Season | Total |
---|---|---|---|
2. | Jordan Welle | 2018 | 7 |
3. | Ben Welle | 2023 | 7 |
4. | Jordan Welle | 2017 | 7 |
5. | Anthony Revermann | 2019 | 7 |
View Complete Stats |
Complete Games
Rank | Player | Season | Total |
---|---|---|---|
2. | Jordan Welle | 2019 | 1 |
3. | Anthony Revermann | 2021 | 1 |
4. | Anthony Revermann | 2019 | 1 |
5. | Louie Opatz | 2012 | 1 |
View Complete Stats |
Shutouts

Rank | Player | Season | Total |
---|---|---|---|
2. | Ben Welle | 2023 | 1 |
3. | Anthony Revermann | 2021 | 1 |
4. | Louie Opatz | 2012 | 1 |
5. | Jordan Welle | 2021 | 1 |
View Complete Stats |
Wins
Rank | Player | Season | Total |
---|---|---|---|
2. | Anthony Revermann | 2021 | 5 |
3. | Jordan Welle | 2017 | 5 |
4. | Ben Welle | 2023 | 5 |
5. | Anthony Revermann | 2019 | 4 |
View Complete Stats |
Losses
Rank | Player | Season | Total |
---|---|---|---|
2. | Anthony Revermann | 2023 | 3 |
3. | Anthony Revermann | 2020 | 3 |
4. | Louie Opatz | 2015 | 3 |
5. | Brad Terres | 2013 | 2 |
View Complete Stats |
Saves
Rank | Player | Season | Total |
---|---|---|---|
2. | Jordan Welle | 2019 | 2 |
3. | Jordan Welle | 2017 | 2 |
4. | Shawn Schoenberg | 2017 | 2 |
5. | Brent Terres | 2016 | 1 |
View Complete Stats |
Innings Pitched
Rank | Player | Season | Total |
---|---|---|---|
2. | Jordan Welle | 2017 | 47.2 |
3. | Louie Opatz | 2012 | 46.2 |
4. | Anthony Revermann | 2019 | 44.0 |
5. | Anthony Revermann | 2021 | 43.1 |
View Complete Stats |
Strikeouts
Rank | Player | Season | Total |
---|---|---|---|
2. | Anthony Revermann | 2021 | 46 |
3. | Louie Opatz | 2012 | 45 |
4. | Anthony Revermann | 2022 | 37 |
5. | Anthony Revermann | 2019 | 37 |
View Complete Stats |
Bases on Balls (Walks)

Rank | Player | Season | Total |
---|---|---|---|
2. | Anthony Revermann | 2022 | 27 |
3. | Louie Opatz | 2015 | 22 |
4. | Carter Tschida | 2018 | 20 |
5. | Ben Welle | 2022 | 20 |
View Complete Stats |
Hits

Rank | Player | Season | Total |
---|---|---|---|
2. | Ben Welle | 2023 | 45 |
3. | Anthony Revermann | 2022 | 45 |
4. | Austin Schoenberg | 2016 | 44 |
5. | Jordan Welle | 2017 | 44 |
View Complete Stats |
Runs

Rank | Player | Season | Total |
---|---|---|---|
2. | Anthony Revermann | 2022 | 32 |
3. | Jordan Welle | 2016 | 28 |
4. | Anthony Revermann | 2023 | 27 |
5. | Austin Schoenberg | 2016 | 27 |
View Complete Stats |
Earned Runs

Rank | Player | Season | Total |
---|---|---|---|
2. | Austin Schoenberg | 2016 | 24 |
3. | Anthony Revermann | 2022 | 24 |
4. | Jordan Welle | 2016 | 23 |
5. | Anthony Revermann | 2020 | 19 |
View Complete Stats |
Hit By Pitch

Rank | Player | Season | Total |
---|---|---|---|
2. | Austin Schoenberg | 2017 | 7 |
3. | Anthony Revermann | 2022 | 7 |
4. | Jordan Welle | 2019 | 6 |
5. | Austin Schoenberg | 2020 | 6 |
View Complete Stats |