Season Record Book (Pitching)
Games

Rank | Player | Season | Total |
---|---|---|---|
2. | Jordan Welle | 2018 | 10 |
3. | Eric Terres | 2018 | 10 |
4. | Anthony Revermann | 2019 | 9 |
5. | Louie Opatz | 2012 | 9 |
View Complete Stats |
Games Started

Rank | Player | Season | Total |
---|---|---|---|
2. | Anthony Revermann | 2019 | 7 |
3. | Jordan Welle | 2017 | 7 |
4. | Jordan Welle | 2016 | 6 |
5. | Brent Terres | 2013 | 6 |
View Complete Stats |
Complete Games
Rank | Player | Season | Total |
---|---|---|---|
2. | Anthony Revermann | 2019 | 1 |
3. | Louie Opatz | 2012 | 1 |
4. | Jordan Welle | 2019 | 1 |
5. | Jordan Welle | 2014 | 1 |
View Complete Stats |
Shutouts

Rank | Player | Season | Total |
---|---|---|---|
2. | Louie Opatz | 2012 | 1 |
3. | Eric Schoenberg | 2011 | 1 |
4. | Corey Schoenberg | 2014 | 1 |
5. | Austin Schoenberg | 2015 | 0 |
View Complete Stats |
Wins
Rank | Player | Season | Total |
---|---|---|---|
2. | Jordan Welle | 2017 | 5 |
3. | Shawn Schoenberg | 2011 | 4 |
4. | Eric Schoenberg | 2011 | 4 |
5. | Anthony Revermann | 2019 | 4 |
View Complete Stats |
Losses
Rank | Player | Season | Total |
---|---|---|---|
2. | Louie Opatz | 2015 | 3 |
3. | Anthony Revermann | 2020 | 3 |
4. | Jordan Welle | 2015 | 2 |
5. | Shawn Schoenberg | 2013 | 2 |
View Complete Stats |
Saves
Rank | Player | Season | Total |
---|---|---|---|
2. | Jordan Welle | 2019 | 2 |
3. | Jordan Welle | 2017 | 2 |
4. | Shawn Schoenberg | 2017 | 2 |
5. | Brent Terres | 2015 | 1 |
View Complete Stats |
Innings Pitched

Rank | Player | Season | Total |
---|---|---|---|
2. | Louie Opatz | 2012 | 46.2 |
3. | Anthony Revermann | 2019 | 44.0 |
4. | Austin Schoenberg | 2015 | 41.1 |
5. | Jordan Welle | 2018 | 39.0 |
View Complete Stats |
Strikeouts

Rank | Player | Season | Total |
---|---|---|---|
2. | Anthony Revermann | 2019 | 37 |
3. | Austin Schoenberg | 2015 | 29 |
4. | Jordan Welle | 2017 | 28 |
5. | Jordan Welle | 2018 | 22 |
View Complete Stats |
Bases on Balls (Walks)

Rank | Player | Season | Total |
---|---|---|---|
2. | Louie Opatz | 2015 | 22 |
3. | Carter Tschida | 2018 | 20 |
4. | Austin Schoenberg | 2017 | 19 |
5. | Austin Schoenberg | 2016 | 19 |
View Complete Stats |
Hits

Rank | Player | Season | Total |
---|---|---|---|
2. | Jordan Welle | 2017 | 44 |
3. | Austin Schoenberg | 2016 | 44 |
4. | Jordan Welle | 2019 | 43 |
5. | Anthony Revermann | 2019 | 40 |
View Complete Stats |
Runs

Rank | Player | Season | Total |
---|---|---|---|
2. | Jordan Welle | 2016 | 28 |
3. | Austin Schoenberg | 2016 | 27 |
4. | Jordan Welle | 2017 | 21 |
5. | Anthony Revermann | 2020 | 20 |
View Complete Stats |
Earned Runs

Rank | Player | Season | Total |
---|---|---|---|
2. | Austin Schoenberg | 2016 | 24 |
3. | Jordan Welle | 2016 | 23 |
4. | Anthony Revermann | 2020 | 19 |
5. | Jordan Welle | 2017 | 17 |
View Complete Stats |
Hit By Pitch

Rank | Player | Season | Total |
---|---|---|---|
2. | Austin Schoenberg | 2017 | 7 |
3. | Jordan Welle | 2019 | 6 |
4. | Austin Schoenberg | 2020 | 6 |
5. | Eric Terres | 2018 | 5 |
View Complete Stats |