Game Team Record Book (Batting)
Season
|
Game
At Bats
2. | vs Greenwald - 05/22/2016 | 45 | |
3. | vs Meire Grove - 05/08/2016 | 45 | |
4. | vs Meire Grove - 07/09/2017 | 44 | |
5. | vs Meire Grove - 07/30/2016 | 44 | |
View Complete Stats |
Runs
2. | vs Meire Grove - 07/20/2014 | 21 | |
3. | vs Farming - 05/26/2013 | 18 | |
4. | vs Lake Henry - 05/28/2016 | 17 | |
5. | vs Richmond - 07/03/2011 | 16 | |
View Complete Stats |
Singles
2. | vs Lake Henry - 08/07/2015 | 15 | |
3. | vs Elrosa - 07/28/2013 | 14 | |
4. | vs Meire Grove - 05/08/2016 | 14 | |
5. | vs Lake Henry - 05/28/2017 | 13 | |
View Complete Stats |
Doubles
2. | vs Meire Grove - 05/08/2016 | 7 | |
3. | vs Meire Grove - 07/01/2012 | 6 | |
4. | vs Meire Grove - 07/20/2014 | 6 | |
5. | vs Lake Henry - 04/23/2011 | 5 | |
View Complete Stats |
Triples
2. | vs New Munich - 06/04/2017 | 1 | |
3. | vs New Munich - 07/31/2016 | 1 | |
4. | vs Kimball - 05/30/2015 | 1 | |
5. | vs Meire Grove - 06/28/2014 | 1 | |
View Complete Stats |
Homeruns
2. | vs Roscoe - 06/12/2011 | 4 | |
3. | vs Meire Grove - 05/07/2017 | 4 | |
4. | vs Lake Henry - 05/13/2012 | 3 | |
5. | vs Lake Henry - 05/28/2016 | 3 | |
View Complete Stats |
Runs Batted In
19
RBI
2. | vs New Munich - 05/24/2014 | 16 | |
3. | vs Norway Lake-Sunburg - 08/06/2011 | 16 | |
4. | vs Lake Henry - 05/28/2016 | 15 | |
5. | vs Farming - 05/26/2013 | 14 | |
View Complete Stats |
Stolen Bases
2. | vs Farming - 05/19/2017 | 8 | |
3. | vs Greenwald - 05/03/2014 | 8 | |
4. | vs Meire Grove - 05/15/2011 | 7 | |
5. | vs Elrosa - 08/11/2013 | 6 | |
View Complete Stats |
Sacrifice Hits (Bunts)
2. | vs Elrosa - 07/28/2013 | 5 | |
3. | vs St. Martin - 08/03/2013 | 5 | |
4. | vs Greenwald - 06/07/2015 | 4 | |
5. | vs Montgomery - 06/24/2012 | 4 | |
View Complete Stats |
Hit By Pitch
2. | vs Greenwald - 06/18/2017 | 6 | |
3. | vs Meire Grove - 06/19/2016 | 4 | |
4. | vs Meire Grove - 07/09/2017 | 4 | |
5. | vs Greenwald - 06/15/2014 | 4 | |
View Complete Stats |
Bases on Balls (Walks)
11
BB
2. | vs Roscoe - 06/03/2012 | 11 | |
3. | vs Farming - 06/18/2014 | 10 | |
4. | vs Greenwald - 06/07/2015 | 9 | |
5. | vs Lake Henry - 05/14/2011 | 9 | |
View Complete Stats |
Strikeouts
2. | vs Greenwald - 05/28/2011 | 13 | |
3. | vs Big Lake - 08/20/2011 | 12 | |
4. | vs Jordan - 08/18/2013 | 12 | |
5. | vs Meire Grove - 07/09/2017 | 11 | |
View Complete Stats |