Game Team Record Book (Batting)
Season
|
Game
At Bats
2. | vs New Munich - 07/27/2014 | 47 | |
3. | vs Lake Henry - 06/16/2018 | 45 | |
4. | vs Meire Grove - 05/08/2016 | 45 | |
5. | vs Richmond - 08/09/2020 | 45 | |
View Complete Stats |
Runs
2. | vs Meire Grove - 07/20/2014 | 21 | |
3. | vs Farming - 05/26/2013 | 18 | |
4. | vs Eden Valley - 04/20/2019 | 17 | |
5. | vs Meire Grove - 07/08/2018 | 17 | |
View Complete Stats |
Singles
2. | vs Lake Henry - 08/07/2015 | 15 | |
3. | vs Meire Grove - 05/08/2016 | 14 | |
4. | vs Richmond - 08/09/2020 | 14 | |
5. | vs Elrosa - 07/28/2013 | 14 | |
View Complete Stats |
Doubles
2. | vs Meire Grove - 05/08/2016 | 7 | |
3. | vs Meire Grove - 07/20/2014 | 6 | |
4. | vs Meire Grove - 07/01/2012 | 6 | |
5. | vs Elrosa - 08/15/2015 | 5 | |
View Complete Stats |
Triples
2. | vs Lake Henry - 06/09/2019 | 1 | |
3. | vs Meire Grove - 07/08/2018 | 1 | |
4. | vs New Munich - 06/04/2017 | 1 | |
5. | vs New Munich - 07/31/2016 | 1 | |
View Complete Stats |
Homeruns
2. | vs Meire Grove - 05/07/2017 | 4 | |
3. | vs Roscoe - 06/12/2011 | 4 | |
4. | vs New Munich - 06/16/2019 | 4 | |
5. | vs Roscoe - 06/28/2020 | 4 | |
View Complete Stats |
Runs Batted In
19
RBI
2. | vs New Munich - 05/24/2014 | 16 | |
3. | vs Norway Lake-Sunburg - 08/06/2011 | 16 | |
4. | vs Eden Valley - 04/20/2019 | 15 | |
5. | vs Lake Henry - 05/28/2016 | 15 | |
View Complete Stats |
Stolen Bases
2. | vs New Germany - 06/22/2019 | 8 | |
3. | vs Farming - 05/19/2017 | 8 | |
4. | vs Greenwald - 05/03/2014 | 8 | |
5. | vs Meire Grove - 05/15/2011 | 7 | |
View Complete Stats |
Sacrifice Hits (Bunts)
2. | vs Elrosa - 07/28/2013 | 5 | |
3. | vs St. Martin - 08/03/2013 | 5 | |
4. | vs Greenwald - 06/07/2015 | 4 | |
5. | vs Roscoe - 05/29/2016 | 4 | |
View Complete Stats |
Hit By Pitch
2. | vs New Munich - 07/27/2014 | 7 | |
3. | vs Greenwald - 06/18/2017 | 6 | |
4. | vs Meire Grove - 05/06/2018 | 5 | |
5. | vs Greenwald - 06/15/2014 | 4 | |
View Complete Stats |
Bases on Balls (Walks)
11
BB
2. | vs Roscoe - 06/03/2012 | 11 | |
3. | vs Farming - 06/18/2014 | 10 | |
4. | vs New Market - 05/19/2013 | 9 | |
5. | vs Lake Henry - 05/14/2011 | 9 | |
View Complete Stats |
Strikeouts
14
SO
2. | vs New Munich - 07/05/2015 | 14 | |
3. | vs Greenwald - 05/28/2011 | 13 | |
4. | vs Richmond - 07/14/2019 | 13 | |
5. | vs Big Lake - 08/20/2011 | 12 | |
View Complete Stats |