Game Team Record Book (Batting)
Season
|
Game
At Bats
2. | vs Elrosa - 05/22/2022 | 48 | |
3. | vs Richmond - 06/05/2022 | 48 | |
4. | vs Eden Valley - 06/04/2021 | 47 | |
5. | vs New Munich - 07/27/2014 | 47 | |
View Complete Stats |
Runs
2. | vs Meire Grove - 05/08/2016 | 21 | |
3. | vs Farming - 05/26/2013 | 18 | |
4. | vs Roscoe - 06/28/2020 | 17 | |
5. | vs Eden Valley - 04/20/2019 | 17 | |
View Complete Stats |
Singles
2. | vs Lake Henry - 08/07/2015 | 15 | |
3. | vs Farming - 05/26/2019 | 14 | |
4. | vs Richmond - 08/09/2020 | 14 | |
5. | vs Eden Valley - 04/20/2019 | 14 | |
View Complete Stats |
Doubles
2. | vs Meire Grove - 05/08/2016 | 7 | |
3. | vs Meire Grove - 07/01/2012 | 6 | |
4. | vs Meire Grove - 07/20/2014 | 6 | |
5. | vs Lake Henry - 04/23/2011 | 5 | |
View Complete Stats |
Triples
2. | vs Elrosa - 05/21/2023 | 1 | |
3. | vs Richmond - 06/05/2022 | 1 | |
4. | vs Cologne - 06/04/2022 | 1 | |
5. | vs Farming - 05/27/2022 | 1 | |
View Complete Stats |
Homeruns
2. | vs Roscoe - 06/12/2011 | 4 | |
3. | vs New Munich - 06/16/2019 | 4 | |
4. | vs Meire Grove - 05/07/2017 | 4 | |
5. | vs Roscoe - 06/28/2020 | 4 | |
View Complete Stats |
Runs Batted In
19
RBI
2. | vs Norway Lake-Sunburg - 08/06/2011 | 16 | |
3. | vs New Munich - 05/24/2014 | 16 | |
4. | vs Eden Valley - 04/20/2019 | 15 | |
5. | vs Roscoe - 06/28/2020 | 15 | |
View Complete Stats |
Stolen Bases
2. | vs New Germany - 06/22/2019 | 8 | |
3. | vs Farming - 05/19/2017 | 8 | |
4. | vs Greenwald - 05/03/2014 | 8 | |
5. | vs Meire Grove - 05/15/2011 | 7 | |
View Complete Stats |
Sacrifice Hits (Bunts)
2. | vs Elrosa - 07/28/2013 | 5 | |
3. | vs St. Martin - 08/03/2013 | 5 | |
4. | vs Richmond - 08/02/2014 | 4 | |
5. | vs Roscoe - 05/29/2016 | 4 | |
View Complete Stats |
Hit By Pitch
2. | vs Meire Grove - 07/08/2018 | 7 | |
3. | vs Meire Grove - 05/08/2021 | 6 | |
4. | vs Greenwald - 06/18/2017 | 6 | |
5. | vs Meire Grove - 05/06/2018 | 5 | |
View Complete Stats |
Bases on Balls (Walks)
11
BB
2. | vs Elrosa - 06/13/2014 | 11 | |
3. | vs Farming - 06/18/2014 | 10 | |
4. | vs Elrosa - 05/21/2023 | 10 | |
5. | vs Richmond - 06/05/2022 | 10 | |
View Complete Stats |
Strikeouts
14
SO
2. | vs New Munich - 07/05/2015 | 14 | |
3. | vs Sacred Heart - 05/21/2021 | 13 | |
4. | vs Richmond - 07/14/2019 | 13 | |
5. | vs Greenwald - 05/28/2011 | 13 | |
View Complete Stats |