Spring Hill Chargers

Results for the 07/20/2014 game vs. Meire Grove

Preview Box Score Recap
  1.  
    Meire GroveMG
    Spring Hill ChargersSH
  1. 1
    0
    2
  2. 2
    5
    3
  3. 3
    0
    5
  4. 4
    0
    8
  5. 5
    0
    2
  6. 6
    3
    1
  7. 7
    0
    X
  1. R
    8
    21
  2. H
    7
    19
  3. E
    9
    2



Spring Hill Chargers
AB R H RBI HR BB K SB Season Avg
Eric Terres - 2B 5 5 4 0 0 0 0 0 .542
    Ryan Barten - 2B 0 0 0 0 0 1 0 0 .000
Jamie Terres - SS 4 5 3 3 1 0 0 0 .382
    Austin Schoenberg - SS 0 0 0 1 0 0 0 0 .250
Shawn Schoenberg - CF 3 0 1 2 0 0 0 0 .431
    Brad Terres - PH 1 0 0 0 0 0 0 0 .000
Corey Schoenberg - LF 4 1 1 1 0 0 0 1 .395
    Tyler Revermann - 1B 0 0 0 0 0 0 0 0 .333
Nathan Terres - C 4 1 1 1 0 0 0 2 .354
Cody Eichers - RF 4 2 1 1 0 0 1 0 .306
    Grant Schoenberg - RF 0 0 0 0 0 0 0 0 .182
Eric Schoenberg - 3B 4 2 3 1 0 0 0 0 .265
    Jordan Welle - 3B 0 0 0 0 0 1 0 0 .000
Louie Opatz - P 3 2 2 2 0 0 0 0 .273
    Brent Terres - LF 1 1 0 0 0 0 0 0 .000
Chris Spanier - 1B 4 2 2 1 0 0 2 0 .300
    Brandon Welle - PH 1 0 1 0 0 0 0 0 .250
Totals 38 21 19 13 1 2 3 3
Base Running
SB - Corey Schoenberg (3); Nathan Terres 2 (6)


Spring Hill Chargers
IP H R ER BB K Season WHIP Season ERA
Louie Opatz 2.0 4 5 5 2 4 1.07 4.20
Corey Schoenberg (W, 3-1) 3.0 0 0 0 3 1 0.90 1.63
Chris Spanier 0.0 1 3 3 2 0 1.63 2.84
Jordan Welle 2.0 2 0 0 0 2 0.96 0.57
Totals 7.0 7 8 8 7 7