Game Log
Season:
Batting
Date | Opponent | Score | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/09 | Richmond | W 14 - 10 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .400 | .500 | .400 | .900 |
08/08 | Kimball | L 1 - 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 |
07/27 | Meire Grove | W 8 - 5 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 |
07/26 | Roscoe | W 4 - 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
07/25 | St. Martin | L 2 - 11 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
07/19 | Meire Grove | L 5 - 7 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .333 | .500 | .333 | .833 |
07/18 | New Munich | L 4 - 6 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 | 1.417 |
07/12 | Elrosa | L 0 - 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
07/05 | Lake Henry | W 3 - 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 |
07/02 | Farming | L 3 - 5 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
06/28 | Roscoe | W 17 - 9 | 6 | 4 | 4 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | .667 | .714 | 1.333 | 2.048 |
06/21 | Greenwald | W 14 - 7 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | .750 | .800 | 1.000 | 1.800 |
06/19 | Litchfield* | W 2 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 |
06/14 | Richmond | L 8 - 18 | 5 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | .600 | .600 | .800 | 1.400 |
Season | 58 | 13 | 27 | 23 | 3 | 0 | 1 | 8 | 7 | 1 | 1 | 7 | 7 | .466 | .530 | .569 | 1.099 |
Pitching
Date | Opponent | Score | W | L | SV | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/09 | Richmond | W 14 - 10 | 0 | 0 | 0 | 4.0 | 4 | 8 | 4 | 6 | 1 | 0 | 9.00 | 2.50 |
07/26 | Roscoe | W 4 - 0 | 1 | 0 | 0 | 9.0 | 6 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.78 |
07/19 | Meire Grove | L 5 - 7 | 0 | 0 | 0 | 7.0 | 10 | 4 | 3 | 0 | 6 | 3 | 3.86 | 1.43 |
07/05 | Lake Henry | W 3 - 2 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 2 | 0 | 1 | 0.00 | 1.00 |
06/21 | Greenwald | W 14 - 7 | 1 | 0 | 0 | 4.0 | 4 | 1 | 1 | 2 | 1 | 2 | 2.25 | 1.50 |
06/14 | Richmond | L 8 - 18 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0.00 | 1.50 |
Season | 2 | 0 | 0 | 29.0 | 26 | 13 | 8 | 13 | 10 | 6 | 2.48 | 1.34 |