Split Stats
Season:
2020 Batting Split Stats
Overall | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 14 | 58 | 13 | 27 | 23 | 3 | 0 | 1 | 8 | 7 | 1 | 1 | 7 | 7 | .466 | .530 | .569 | 1.099 |
Home/Away | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 5 | 5 | 17 | 5 | 8 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | .471 | .550 | .529 | 1.079 |
Away | 9 | 9 | 41 | 8 | 19 | 16 | 2 | 0 | 1 | 4 | 7 | 1 | 1 | 4 | 7 | .463 | .522 | .585 | 1.107 |
Day/Night | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 11 | 11 | 45 | 12 | 20 | 16 | 3 | 0 | 1 | 8 | 4 | 1 | 1 | 5 | 6 | .444 | .510 | .578 | 1.088 |
Night | 3 | 3 | 13 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | .538 | .600 | .538 | 1.138 |
Month | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June | 4 | 4 | 19 | 8 | 10 | 6 | 3 | 0 | 1 | 8 | 3 | 0 | 0 | 3 | 2 | .526 | .591 | .842 | 1.433 |
July | 8 | 8 | 30 | 3 | 14 | 14 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 2 | .467 | .529 | .467 | .996 |
August | 2 | 2 | 9 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .333 | .400 | .333 | .733 |
Day of Week | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 8 | 8 | 35 | 12 | 16 | 12 | 3 | 0 | 1 | 8 | 4 | 1 | 1 | 4 | 4 | .457 | .525 | .629 | 1.154 |
Monday | 1 | 1 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 |
Thursday | 1 | 1 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Friday | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 |
Saturday | 3 | 3 | 10 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .400 | .455 | .400 | .855 |
Location | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elrosa | 1 | 1 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 |
Farming | 2 | 2 | 9 | 0 | 7 | 6 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | .778 | .800 | .889 | 1.689 |
Greenwald | 2 | 2 | 9 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .333 | .400 | .333 | .733 |
Lake Henry | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 |
Litchfield | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 |
Meire Grove | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .333 | .500 | .333 | .833 |
Roscoe | 1 | 1 | 6 | 4 | 4 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | .667 | .714 | 1.333 | 2.048 |
Spring Hill | 5 | 5 | 17 | 5 | 8 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | .471 | .550 | .529 | 1.079 |
Opponent | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elrosa | 1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Farming | 1 | 1 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Greenwald | 1 | 1 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | .750 | .800 | 1.000 | 1.800 |
Kimball | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 |
Lake Henry | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 |
Litchfield | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 |
Meire Grove | 2 | 2 | 8 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | .500 | .556 | .500 | 1.056 |
New Munich | 1 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 | 1.417 |
Richmond | 2 | 2 | 10 | 2 | 5 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | .500 | .545 | .600 | 1.145 |
Roscoe | 2 | 2 | 9 | 5 | 4 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | .444 | .545 | .889 | 1.434 |
St. Martin | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | 5 | 5 | 20 | 8 | 7 | 6 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 3 | 3 | .350 | .458 | .400 | .858 |
3B | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
RF | 8 | 8 | 35 | 5 | 19 | 16 | 2 | 0 | 1 | 4 | 6 | 0 | 0 | 4 | 4 | .543 | .590 | .686 | 1.275 |
Lineup Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 2nd | 12 | 12 | 50 | 13 | 25 | 21 | 3 | 0 | 1 | 8 | 7 | 1 | 1 | 6 | 6 | .500 | .561 | .620 | 1.181 |
Batting 3rd | 2 | 2 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .333 | .250 | .583 |
Starter | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 14 | 14 | 58 | 13 | 27 | 23 | 3 | 0 | 1 | 8 | 7 | 1 | 1 | 7 | 7 | .466 | .530 | .569 | 1.099 |
League | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 9 | 9 | 37 | 9 | 21 | 17 | 3 | 0 | 1 | 8 | 6 | 1 | 0 | 5 | 3 | .568 | .619 | .730 | 1.349 |
Non-League | 5 | 5 | 21 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | .286 | .375 | .286 | .661 |
2020 Pitching Split Stats
Overall | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 2 | 0 | 0 | - | - | 29.0 | 26 | 13 | 8 | 13 | 10 | 6 | 2.48 | 1.34 |
Home/Away | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 0 | 0 | 2 | 0 | 0 | - | - | 13.0 | 10 | 1 | 1 | 3 | 1 | 2 | 0.69 | 1.00 |
Away | 0 | 0 | 0 | 0 | 0 | - | - | 16.0 | 16 | 12 | 7 | 10 | 9 | 4 | 3.94 | 1.62 |
Day/Night | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 0 | 0 | 2 | 0 | 0 | - | - | 29.0 | 26 | 13 | 8 | 13 | 10 | 6 | 2.48 | 1.34 |
Month | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June | 0 | 0 | 1 | 0 | 0 | - | - | 6.0 | 5 | 1 | 1 | 4 | 3 | 2 | 1.50 | 1.50 |
July | 0 | 0 | 1 | 0 | 0 | - | - | 19.0 | 17 | 4 | 3 | 3 | 6 | 4 | 1.42 | 1.05 |
August | 0 | 0 | 0 | 0 | 0 | - | - | 4.0 | 4 | 8 | 4 | 6 | 1 | 0 | 9.00 | 2.50 |
Day of Week | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 0 | 0 | 2 | 0 | 0 | - | - | 29.0 | 26 | 13 | 8 | 13 | 10 | 6 | 2.48 | 1.34 |
Location | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farming | 0 | 0 | 0 | 0 | 0 | - | - | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0.00 | 1.50 |
Greenwald | 0 | 0 | 0 | 0 | 0 | - | - | 4.0 | 4 | 8 | 4 | 6 | 1 | 0 | 9.00 | 2.50 |
Lake Henry | 0 | 0 | 0 | 0 | 0 | - | - | 3.0 | 1 | 0 | 0 | 2 | 0 | 1 | 0.00 | 1.00 |
Meire Grove | 0 | 0 | 0 | 0 | 0 | - | - | 7.0 | 10 | 4 | 3 | 0 | 6 | 3 | 3.86 | 1.43 |
Spring Hill | 0 | 0 | 2 | 0 | 0 | - | - | 13.0 | 10 | 1 | 1 | 3 | 1 | 2 | 0.69 | 1.00 |
Opponent | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenwald | 0 | 0 | 1 | 0 | 0 | - | - | 4.0 | 4 | 1 | 1 | 2 | 1 | 2 | 2.25 | 1.50 |
Lake Henry | 0 | 0 | 0 | 0 | 0 | - | - | 3.0 | 1 | 0 | 0 | 2 | 0 | 1 | 0.00 | 1.00 |
Meire Grove | 0 | 0 | 0 | 0 | 0 | - | - | 7.0 | 10 | 4 | 3 | 0 | 6 | 3 | 3.86 | 1.43 |
Richmond | 0 | 0 | 0 | 0 | 0 | - | - | 6.0 | 5 | 8 | 4 | 8 | 3 | 0 | 6.00 | 2.17 |
Roscoe | 0 | 0 | 1 | 0 | 0 | - | - | 9.0 | 6 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.78 |
Starter | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 0 | 0 | 2 | 0 | 0 | - | - | 27.0 | 25 | 13 | 8 | 11 | 8 | 6 | 2.67 | 1.33 |
Substitution | 0 | 0 | 0 | 0 | 0 | - | - | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0.00 | 1.50 |
League | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 0 | 0 | 1 | 0 | 0 | - | - | 16.0 | 16 | 5 | 4 | 6 | 9 | 6 | 2.25 | 1.38 |
Non-League | 0 | 0 | 1 | 0 | 0 | - | - | 13.0 | 10 | 8 | 4 | 7 | 1 | 0 | 2.77 | 1.31 |