Season Other Record Book (Batting)
All
|
Regular Season
|
Other
Games
Rank | Player | Season | Total |
---|---|---|---|
2. | Nathan Terres | 2012 | 8 |
3. | Jamie Terres | 2012 | 8 |
4. | Louie Opatz | 2012 | 8 |
5. | Eric Terres | 2012 | 8 |
View Complete Stats |
Games Started

Rank | Player | Season | Total |
---|---|---|---|
2. | Jamie Terres | 2012 | 8 |
3. | Nathan Terres | 2012 | 8 |
4. | Eric Schoenberg | 2012 | 8 |
5. | Corey Schoenberg | 2012 | 7 |
View Complete Stats |
At Bats

Rank | Player | Season | Total |
---|---|---|---|
2. | Nathan Terres | 2012 | 24 |
3. | Corey Schoenberg | 2012 | 22 |
4. | Louie Opatz | 2012 | 21 |
5. | Jamie Terres | 2012 | 21 |
View Complete Stats |
Runs
Rank | Player | Season | Total |
---|---|---|---|
2. | Jamie Terres | 2010 | 7 |
3. | Jamie Terres | 2009 | 6 |
4. | Shawn Schoenberg | 2014 | 5 |
5. | Owen Meyer | 2019 | 5 |
View Complete Stats |
Singles

Rank | Player | Season | Total |
---|---|---|---|
2. | Shawn Schoenberg | 2012 | 6 |
3. | Corey Schoenberg | 2010 | 6 |
4. | Shawn Schoenberg | 2009 | 6 |
5. | Corey Schoenberg | 2012 | 6 |
View Complete Stats |
Doubles

Rank | Player | Season | Total |
---|---|---|---|
2. | Shawn Schoenberg | 2015 | 2 |
3. | Nathan Terres | 2014 | 2 |
4. | Eric Schoenberg | 2010 | 2 |
5. | Jordan Orbeck | 2019 | 2 |
View Complete Stats |
Triples
Rank | Player | Season | Total |
---|---|---|---|
2. | Eric Terres | 2015 | 1 |
3. | Corey Schoenberg | 2013 | 1 |
4. | Travis Welle | 2011 | 0 |
5. | Shawn Schoenberg | 2013 | 0 |
View Complete Stats |
Homeruns
Rank | Player | Season | Total |
---|---|---|---|
2. | Shawn Schoenberg | 2015 | 1 |
3. | Jamie Terres | 2009 | 1 |
4. | Shawn Schoenberg | 2009 | 1 |
5. | Eric Schoenberg | 2015 | 1 |
View Complete Stats |
Runs Batted In

Rank | Player | Season | Total |
---|---|---|---|
2. | Corey Schoenberg | 2013 | 6 |
3. | Jamie Terres | 2017 | 5 |
4. | Corey Schoenberg | 2009 | 5 |
5. | Eric Schoenberg | 2019 | 5 |
View Complete Stats |
Stolen Bases
Rank | Player | Season | Total |
---|---|---|---|
2. | Eric Terres | 2014 | 4 |
3. | Shawn Schoenberg | 2017 | 4 |
4. | Eric Terres | 2019 | 4 |
5. | Nathan Terres | 2009 | 3 |
View Complete Stats |
Sacrifice Hits (Bunts)

Rank | Player | Season | Total |
---|---|---|---|
2. | Brent Terres | 2017 | 2 |
3. | Kyle Bertram | 2012 | 2 |
4. | Louie Opatz | 2012 | 1 |
5. | Jordan Welle | 2019 | 1 |
View Complete Stats |
Hit By Pitch

Rank | Player | Season | Total |
---|---|---|---|
2. | Jamie Terres | 2013 | 2 |
3. | Jamie Terres | 2012 | 2 |
4. | Brandon Welle | 2017 | 2 |
5. | Grant Schoenberg | 2014 | 2 |
View Complete Stats |
Bases on Balls (Walks)
Rank | Player | Season | Total |
---|---|---|---|
2. | Nathan Terres | 2012 | 4 |
3. | Shawn Schoenberg | 2011 | 4 |
4. | Nathan Terres | 2010 | 4 |
5. | Shawn Schoenberg | 2017 | 3 |
View Complete Stats |
Strikeouts
Rank | Player | Season | Total |
---|---|---|---|
2. | Nathan Terres | 2015 | 6 |
3. | Jeff Schoenberg | 2010 | 6 |
4. | Chris Spanier | 2009 | 6 |
5. | Kyle Bertram | 2010 | 5 |
View Complete Stats |