Spring Hill Chargers
  • Mike Wuertz
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
1995 - - 7 2 0 0 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000
1996 - - 22 2 3 3 0 0 0 2 0 0 0 2 - .136 .208 .136 .345
1997 - - 26 1 4 4 0 0 0 1 0 0 1 2 - .154 .241 .154 .395
1998 - - 39 4 10 9 0 0 1 3 0 0 0 0 7 .256 .256 .333 .590
2000 - - 19 2 5 5 0 0 0 2 0 1 0 0 2 .263 .263 .263 .526
2001 - - 15 1 2 2 0 0 0 0 0 0 0 0 3 .133 .133 .133 .267
2003 - - 9 1 1 0 1 0 0 1 0 0 1 0 0 .111 .200 .222 .422
2004 - - 10 3 2 2 0 0 0 0 0 0 0 3 - .200 .385 .200 .585
2007 - - 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career - - 147 16 27 25 1 0 1 9 1 1 2 7 14 .184 .231 .211 .442
Pitching
Season G GS W L SV CG SHO IP H R ER BB SO HBP ERA WHIP
2000 0 0 1 3 0 - - 35.0 29 55 45 16 19 4 11.57 1.29
2001 0 0 0 0 0 - - 9.1 14 15 15 5 8 7 14.46 2.04
2003 0 0 0 1 0 - - 11.2 12 9 9 7 8 5 6.94 1.63
2004 0 0 0 0 0 - - 31.1 24 13 10 16 19 2 2.87 1.28
2007 0 0 0 0 0 - - 1.1 2 2 2 1 1 - 13.50 2.25
Career 0 0 1 4 0 - - 88.2 81 94 81 45 55 18 8.22 1.42