Spring Hill Chargers
  • Ben Welle
  • #16
  • IF/P
  • Bats:R
  • Throws:R
  • Season:3rd
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

Season:
All | League | Non-League
2024 Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Total 16 11 39 7 10 8 1 0 1 11 3 0 1 4 9 .256 .341 .359 .700
Home/Away G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Home 8 5 17 2 5 3 1 0 1 6 1 0 1 1 2 .294 .368 .529 .898
Away 8 6 22 5 5 5 0 0 0 5 2 0 0 3 7 .227 .320 .227 .547
Day/Night G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Day 13 8 29 6 8 6 1 0 1 9 2 0 1 3 6 .276 .364 .414 .777
Night 3 3 10 1 2 2 0 0 0 2 1 0 0 1 3 .200 .273 .200 .473
Month G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
May 5 2 9 3 2 2 0 0 0 0 1 0 0 2 0 .222 .364 .222 .586
June 5 4 13 0 4 4 0 0 0 3 2 0 1 1 6 .308 .400 .308 .708
July 6 5 17 4 4 2 1 0 1 8 0 0 0 1 3 .235 .278 .471 .748
Day of Week G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Sunday 8 4 13 0 4 3 1 0 0 3 1 0 1 0 4 .308 .357 .385 .742
Wednesday 1 1 3 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Friday 2 2 7 0 2 2 0 0 0 2 1 0 0 1 2 .286 .375 .286 .661
Saturday 5 4 16 6 4 3 0 0 1 6 1 0 0 3 2 .250 .368 .438 .806
Location G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Avon 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Eden Valley 1 1 3 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Elrosa 2 2 5 0 1 1 0 0 0 0 1 0 0 1 3 .200 .333 .200 .533
Greenwald 1 1 4 2 1 1 0 0 0 3 0 0 0 1 1 .250 .400 .250 .650
Meire Grove 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Roscoe 1 1 3 2 1 1 0 0 0 0 0 0 0 1 0 .333 .500 .333 .833
Spicer 1 1 5 0 2 2 0 0 0 2 1 0 0 0 1 .400 .400 .400 .800
Spring Hill 8 5 17 2 5 3 1 0 1 6 1 0 1 1 2 .294 .368 .529 .898
Opponent G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Avon 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Eden Valley 1 1 3 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Elrosa 2 1 3 0 0 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250
Farming 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Greenwald 3 3 12 4 3 2 0 0 1 6 1 0 0 2 1 .250 .357 .500 .857
Lake Henry 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Meire Grove 2 1 3 0 1 0 1 0 0 2 0 0 0 0 0 .333 .333 .667 1.000
New London-Spicer 1 1 5 0 2 2 0 0 0 2 1 0 0 0 1 .400 .400 .400 .800
New Munich 1 1 2 0 1 1 0 0 0 1 0 0 1 0 1 .500 .667 .500 1.167
Roscoe 1 1 3 2 1 1 0 0 0 0 0 0 0 1 0 .333 .500 .333 .833
Royalton 1 1 3 0 1 1 0 0 0 0 1 0 0 0 2 .333 .333 .333 .667
St. Martin 1 1 2 0 1 1 0 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
Position G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
P 9 8 27 6 8 6 1 0 1 11 2 0 1 4 4 .296 .406 .444 .851
LF 1 1 3 0 1 1 0 0 0 0 1 0 0 0 2 .333 .333 .333 .667
RF 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
DH 2 2 5 1 1 1 0 0 0 0 0 0 0 0 2 .200 .200 .200 .400
PH 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Batting 3rd 3 3 11 1 3 3 0 0 0 2 2 0 0 0 4 .273 .273 .273 .545
Batting 4th 6 6 18 4 5 4 0 0 1 7 1 0 1 3 4 .278 .409 .444 .854
Batting 7th 3 2 6 2 2 1 1 0 0 2 0 0 0 1 0 .333 .429 .500 .929
Batting 8th 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 9th 2 0 2 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Starter G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Starter 11 11 34 7 10 8 1 0 1 11 3 0 1 4 8 .294 .385 .412 .796
Substitution 5 0 5 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
League G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
League/Conference 11 7 22 5 6 5 1 0 0 6 1 0 1 4 4 .273 .407 .318 .726
Non-League 5 4 17 2 4 3 0 0 1 5 2 0 0 0 5 .235 .235 .412 .647
2024 Pitching Split Stats
Overall G GS W L SV CG SHO IP H R ER BB SO HBP ERA WHIP
Total 0 0 4 1 0 - - 50.2 49 24 17 29 48 4 3.02 1.54
Home/Away G GS W L SV CG SHO IP H R ER BB SO HBP ERA WHIP
Home 0 0 1 0 0 - - 24.2 24 14 10 18 22 3 3.65 1.70
Away 0 0 3 1 0 - - 26.0 25 10 7 11 26 1 2.42 1.38
Day/Night G GS W L SV CG SHO IP H R ER BB SO HBP ERA WHIP
Day 0 0 3 0 0 - - 36.2 36 19 13 23 28 4 3.19 1.61
Night 0 0 1 1 0 - - 14.0 13 5 4 6 20 0 2.57 1.36
Month G GS W L SV CG SHO IP H R ER BB SO HBP ERA WHIP
May 0 0 2 0 0 - - 12.2 12 5 3 12 5 4 2.13 1.89
June 0 0 1 1 0 - - 19.0 18 6 5 11 25 0 2.37 1.53
July 0 0 1 0 0 - - 19.0 19 13 9 6 18 0 4.26 1.32
Day of Week G GS W L SV CG SHO IP H R ER BB SO HBP ERA WHIP
Sunday 0 0 0 0 0 - - 10.2 11 5 3 11 11 0 2.53 2.06
Friday 0 0 1 1 0 - - 14.0 13 5 4 6 20 0 2.57 1.36
Saturday 0 0 3 0 0 - - 26.0 25 14 10 12 17 4 3.46 1.42
Location G GS W L SV CG SHO IP H R ER BB SO HBP ERA WHIP
Elrosa 0 0 0 1 0 - - 7.0 6 3 2 4 10 0 2.57 1.43
Greenwald 0 0 1 0 0 - - 6.0 5 1 1 1 5 0 1.50 1.00
Roscoe 0 0 1 0 0 - - 6.0 7 4 2 4 1 1 3.00 1.83
Spicer 0 0 1 0 0 - - 7.0 7 2 2 2 10 0 2.57 1.29
Spring Hill 0 0 1 0 0 - - 24.2 24 14 10 18 22 3 3.65 1.70
Opponent G GS W L SV CG SHO IP H R ER BB SO HBP ERA WHIP
Elrosa 0 0 0 1 0 - - 7.0 6 3 2 4 10 0 2.57 1.43
Greenwald 0 0 2 0 0 - - 20.0 18 10 8 8 16 3 3.60 1.30
Lake Henry 0 0 0 0 0 - - 0.2 1 0 0 2 0 0 0.00 4.50
Meire Grove 0 0 0 0 0 - - 5.0 5 4 2 4 6 0 3.60 1.80
New London-Spicer 0 0 1 0 0 - - 7.0 7 2 2 2 10 0 2.57 1.29
New Munich 0 0 0 0 0 - - 5.0 5 1 1 5 5 0 1.80 2.00
Roscoe 0 0 1 0 0 - - 6.0 7 4 2 4 1 1 3.00 1.83
Starter G GS W L SV CG SHO IP H R ER BB SO HBP ERA WHIP
Starter 0 0 4 1 0 - - 50.0 48 24 17 27 48 4 3.06 1.50
Substitution 0 0 0 0 0 - - 0.2 1 0 0 2 0 0 0.00 4.50
League G GS W L SV CG SHO IP H R ER BB SO HBP ERA WHIP
League/Conference 0 0 3 1 0 - - 35.2 33 14 9 26 31 4 2.27 1.65
Non-League 0 0 1 0 0 - - 15.0 16 10 8 3 17 0 4.80 1.27