Regular Season Stats (Leaders)
Season:
Note: A minimum of 35 plate appearances are needed to qualify for calculated batting statistics.
Games | G | |
---|---|---|
1. Owen Meyer | 15 | |
2. Corey Schoenberg | 15 | |
3. Jamie Terres | 15 | |
4. Luke Dehmer | 15 | |
5. Reagan Nelson | 15 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
1. Owen Meyer | 15 | |
2. Reagan Nelson | 15 | |
3. Austin Schoenberg | 15 | |
4. Luke Dehmer | 14 | |
5. Jamie Terres | 14 | |
View Complete Stats |
At Bats | AB | |
---|---|---|
1. Owen Meyer | 60 | |
2. Austin Schoenberg | 60 | |
3. Eric Terres | 55 | |
4. Nathan Terres | 49 | |
5. Reagan Nelson | 49 | |
View Complete Stats |
Runs | R | |
---|---|---|
![]() Eric Terres |
1. Eric Terres | 15 |
2. Owen Meyer | 13 | |
3. Austin Schoenberg | 13 | |
4. Devin Orbeck | 8 | |
5. Jamie Terres | 7 | |
View Complete Stats |
Hits | H | |
---|---|---|
![]() Eric Terres |
1. Eric Terres | 21 |
2. Jamie Terres | 20 | |
3. Owen Meyer | 19 | |
4. Austin Schoenberg | 17 | |
5. Nathan Terres | 14 | |
View Complete Stats |
Singles | 1B | |
---|---|---|
![]() Eric Terres |
1. Eric Terres | 17 |
2. Jamie Terres | 16 | |
3. Owen Meyer | 15 | |
4. Austin Schoenberg | 12 | |
5. Reagan Nelson | 11 | |
View Complete Stats |
Doubles | 2B | |
---|---|---|
![]() Nathan Terres |
1. Nathan Terres | 4 |
2. Jamie Terres | 4 | |
3. Eric Terres | 3 | |
4. Corey Schoenberg | 2 | |
5. Dylan Gertken | 2 | |
View Complete Stats |
Triples | 3B | |
---|---|---|
![]() Nathan Terres |
1. Nathan Terres | 1 |
2. Eric Terres | 1 | |
3. Owen Meyer | 0 | |
4. Corey Schoenberg | 0 | |
5. Jordan Welle | 0 | |
View Complete Stats |
Homeruns | HR | |
---|---|---|
![]() Austin Schoenberg |
1. Austin Schoenberg | 3 |
2. Owen Meyer | 2 | |
3. Corey Schoenberg | 1 | |
4. Nathan Terres | 0 | |
5. Jordan Welle | 0 | |
View Complete Stats |
Runs Batted In | RBI | |
---|---|---|
![]() Eric Terres |
1. Eric Terres | 13 |
2. Owen Meyer | 12 | |
3. Austin Schoenberg | 7 | |
4. Jamie Terres | 6 | |
5. Anthony Revermann | 6 | |
View Complete Stats |
Stolen Bases | SB | |
---|---|---|
![]() Eric Terres |
1. Eric Terres | 13 |
2. Austin Schoenberg | 5 | |
3. Owen Meyer | 5 | |
4. Nathan Terres | 1 | |
5. Ben Welle | 1 | |
View Complete Stats |
Sacrifice Hits (Bunts) | SH | |
---|---|---|
1. Owen Meyer | 2 | |
2. Austin Schoenberg | 2 | |
3. Nathan Terres | 1 | |
4. Eric Terres | 1 | |
5. Devin Orbeck | 1 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
![]() Anthony Revermann |
1. Anthony Revermann | 4 |
2. Corey Schoenberg | 3 | |
3. Luke Dehmer | 2 | |
4. Reagan Nelson | 2 | |
5. Dylan Gertken | 2 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
1. Reagan Nelson | 11 | |
2. Jamie Terres | 10 | |
3. Austin Schoenberg | 6 | |
4. Corey Schoenberg | 5 | |
5. Eric Terres | 4 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
![]() Corey Schoenberg |
1. Corey Schoenberg | 11 |
2. Luke Dehmer | 10 | |
3. Owen Meyer | 9 | |
4. Dylan Gertken | 8 | |
5. Carter Tschida | 7 | |
View Complete Stats |
Batting Average | AVG | |
---|---|---|
![]() Jamie Terres |
1. Jamie Terres | .408 |
2. Eric Terres | .382 | |
3. Owen Meyer | .317 | |
4. Nathan Terres | .286 | |
5. Austin Schoenberg | .283 | |
View Complete Stats |
On-Base Percentage | OBP | |
---|---|---|
![]() Jamie Terres |
1. Jamie Terres | .508 |
2. Eric Terres | .433 | |
3. Reagan Nelson | .387 | |
4. Corey Schoenberg | .383 | |
5. Austin Schoenberg | .348 | |
View Complete Stats |
Slugging Percentage | SLG | |
---|---|---|
![]() Jamie Terres |
1. Jamie Terres | .490 |
2. Eric Terres | .473 | |
3. Austin Schoenberg | .467 | |
4. Owen Meyer | .450 | |
5. Nathan Terres | .408 | |
View Complete Stats |
On-Base plus Slugging Percentage | OPS | |
---|---|---|
![]() Jamie Terres |
1. Jamie Terres | .998 |
2. Eric Terres | .906 | |
3. Austin Schoenberg | .815 | |
4. Owen Meyer | .789 | |
5. Corey Schoenberg | .768 | |
View Complete Stats |
Note: A minimum of 11 inning(s) pitched are needed to qualify for calculated pitching statistics.
Games | G | |
---|---|---|
![]() Anthony Revermann |
1. Anthony Revermann | 11 |
2. Ben Welle | 8 | |
3. Jordan Welle | 6 | |
4. Reagan Nelson | 4 | |
5. Carter Tschida | 4 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
1. Ben Welle | 5 | |
2. Anthony Revermann | 5 | |
3. Carter Tschida | 2 | |
4. Reagan Nelson | 1 | |
5. Jordan Welle | 1 | |
View Complete Stats |
Wins | W | |
---|---|---|
1. Ben Welle | 5 | |
2. Jordan Welle | 2 | |
3. Carter Tschida | 0 | |
4. Anthony Revermann | 0 | |
5. Austin Schoenberg | 0 | |
View Complete Stats |
Losses | L | |
---|---|---|
![]() Anthony Revermann |
1. Anthony Revermann | 3 |
2. Ben Welle | 2 | |
3. Austin Schoenberg | 2 | |
4. Reagan Nelson | 1 | |
5. Carter Tschida | 0 | |
View Complete Stats |
Saves | SV | |
---|---|---|
![]() Anthony Revermann |
1. Anthony Revermann | 1 |
2. Carter Tschida | 0 | |
3. Austin Schoenberg | 0 | |
4. Eric Terres | 0 | |
5. Jordan Welle | 0 | |
View Complete Stats |
Complete Games | CG | |
---|---|---|
![]() Anthony Revermann |
1. Anthony Revermann | 1 |
2. Ben Welle | 1 | |
3. Carter Tschida | 0 | |
4. Eric Terres | 0 | |
5. Austin Schoenberg | 0 | |
View Complete Stats |
Shutouts | SHO | |
---|---|---|
1. Ben Welle | 1 | |
2. Carter Tschida | 0 | |
3. Austin Schoenberg | 0 | |
4. Anthony Revermann | 0 | |
5. Jordan Welle | 0 | |
View Complete Stats |
Innings Pitched | IP | |
---|---|---|
![]() Anthony Revermann |
1. Anthony Revermann | 49.0 |
2. Ben Welle | 39.0 | |
3. Jordan Welle | 13.2 | |
4. Austin Schoenberg | 11.0 | |
5. Reagan Nelson | 8.0 | |
View Complete Stats |
Hits | H | |
---|---|---|
![]() Anthony Revermann |
1. Anthony Revermann | 57 |
2. Ben Welle | 31 | |
3. Jordan Welle | 26 | |
4. Reagan Nelson | 13 | |
5. Carter Tschida | 12 | |
View Complete Stats |
Runs | R | |
---|---|---|
![]() Anthony Revermann |
1. Anthony Revermann | 35 |
2. Carter Tschida | 14 | |
3. Ben Welle | 14 | |
4. Jordan Welle | 13 | |
5. Austin Schoenberg | 10 | |
View Complete Stats |
Earned Runs | ER | |
---|---|---|
![]() Anthony Revermann |
1. Anthony Revermann | 27 |
2. Carter Tschida | 10 | |
3. Ben Welle | 10 | |
4. Reagan Nelson | 7 | |
5. Austin Schoenberg | 7 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
![]() Anthony Revermann |
1. Anthony Revermann | 29 |
2. Ben Welle | 24 | |
3. Carter Tschida | 13 | |
4. Austin Schoenberg | 7 | |
5. Eric Terres | 4 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
![]() Anthony Revermann |
1. Anthony Revermann | 41 |
2. Ben Welle | 32 | |
3. Jordan Welle | 8 | |
4. Carter Tschida | 6 | |
5. Reagan Nelson | 5 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
![]() Anthony Revermann |
1. Anthony Revermann | 7 |
2. Ben Welle | 4 | |
3. Reagan Nelson | 3 | |
4. Austin Schoenberg | 2 | |
5. Jordan Welle | 1 | |
View Complete Stats |
Earned Run Average | ERA | |
---|---|---|
1. Ben Welle | 2.31 | |
2. Jordan Welle | 3.95 | |
3. Anthony Revermann | 4.96 | |
4. Austin Schoenberg | 5.73 | |
View Complete Stats |
Walks/Hits per Innings Pitched | WHIP | |
---|---|---|
1. Ben Welle | 1.41 | |
2. Austin Schoenberg | 1.55 | |
3. Anthony Revermann | 1.76 | |
4. Jordan Welle | 2.12 | |
View Complete Stats |