Spring Hill Chargers

Season Other Team Record Book (Pitching)

Batting | Pitching | Fielding
Season | Game

All | Regular Season | Other
All | League | Non-League
to
clear all
Games
2. 2022 12
3. 2021 12
4. 2012 11
5. 2015 11
Games Started
2. 2021 6
3. 2014 5
4. 2011 4
5. 2013 4
Complete Games
2. 2021 3
3. 2013 1
4. 2014 1
5. 2011 1
Shutouts
2 SHO
2. 2017 0
3. 2013 0
4. 2014 0
5. 2015 0
Wins
2. 2021 4
3. 2014 4
4. 2015 3
5. 2019 2
Losses
2. 2012 3
3. 2022 2
4. 2013 2
5. 2021 2
Saves
2. 2016 1
3. 2015 1
4. 2017 0
5. 2013 0
Innings Pitched
56.0 IP
2. 2021 46.0
3. 2014 35.0
4. 2015 34.0
5. 2022 30.1
Strikeouts
37 SO
2. 2015 31
3. 2021 31
4. 2011 23
5. 2017 18
Bases on Balls (Walks)
20 BB
2. 2012 20
3. 2019 15
4. 2011 15
5. 2014 14
Hits
2. 2021 42
3. 2014 36
4. 2022 36
5. 2011 36
Runs
2. 2021 23
3. 2011 22
4. 2015 22
5. 2022 21
Earned Runs
21 ER
2. 2011 19
3. 2012 18
4. 2017 18
5. 2021 17
Hit By Pitch
9 HBP
2. 2014 7
3. 2015 6
4. 2011 5
5. 2017 5