Spring Hill Chargers

Season Other Team Record Book (Batting)

Batting | Pitching | Fielding
Season | Game

All | Regular Season | Other
All | League | Non-League
to
clear all
Games
2. 2021 76
3. 2014 62
4. 2022 60
5. 2013 59
Games Started
77 GS
2. 2021 56
3. 2014 47
4. 2013 38
5. 2015 37
At Bats
211 AB
2. 2021 203
3. 2015 139
4. 2014 137
5. 2022 126
Runs
2. 2012 33
3. 2019 30
4. 2015 26
5. 2014 21
Singles
46 1B
2. 2021 45
3. 2014 30
4. 2019 27
5. 2015 25
Doubles
2. 2012 8
3. 2015 8
4. 2022 7
5. 2011 7
Triples
2. 2022 1
3. 2021 1
4. 2014 1
5. 2015 1
Homeruns
2. 2019 2
3. 2014 1
4. 2013 1
5. 2022 1
Runs Batted In
29 RBI
2. 2012 26
3. 2019 24
4. 2015 22
5. 2013 18
Stolen Bases
14 SB
2. 2015 13
3. 2019 12
4. 2021 8
5. 2012 7
Sacrifice Hits (Bunts)
2. 2014 5
3. 2013 4
4. 2017 3
5. 2016 2
Hit By Pitch
7 HBP
2. 2012 6
3. 2022 4
4. 2017 4
5. 2011 3
Bases on Balls (Walks)
25 BB
2. 2021 23
3. 2015 17
4. 2011 15
5. 2013 14
Strikeouts
40 SO
2. 2012 37
3. 2015 29
4. 2022 28
5. 2011 27