Season Regular Season Record Book (Pitching)
Games
Rank | Player | Season | Total |
---|---|---|---|
2. | Eric Terres | 2018 | 13 |
3. | Shawn Schoenberg | 2012 | 12 |
4. | Louie Opatz | 2012 | 12 |
5. | Jordan Welle | 2017 | 11 |
View Complete Stats |
Games Started

Rank | Player | Season | Total |
---|---|---|---|
2. | Austin Schoenberg | 2015 | 10 |
3. | Anthony Revermann | 2019 | 9 |
4. | Louie Opatz | 2012 | 9 |
5. | Jordan Welle | 2017 | 8 |
View Complete Stats |
Complete Games
Rank | Player | Season | Total |
---|---|---|---|
2. | Shawn Schoenberg | 2011 | 4 |
3. | Aaron Welle | 2010 | 3 |
4. | Ethan Vogt | 2014 | 2 |
5. | Chris Spanier | 2013 | 2 |
View Complete Stats |
Shutouts

Rank | Player | Season | Total |
---|---|---|---|
2. | Louie Opatz | 2012 | 2 |
3. | Shawn Schoenberg | 2010 | 1 |
4. | Austin Schoenberg | 2020 | 1 |
5. | Austin Schoenberg | 2015 | 1 |
View Complete Stats |
Wins
Rank | Player | Season | Total |
---|---|---|---|
2. | Rick Lieser | 2007 | 9 |
3. | Shawn Schoenberg | 2007 | 7 |
4. | Eric Schoenberg | 2011 | 6 |
5. | Shawn Schoenberg | 2011 | 6 |
View Complete Stats |
Losses
Rank | Player | Season | Total |
---|---|---|---|
2. | Larry Welle | 1983 | 7 |
3. | Steve Welle | 1987 | 5 |
4. | Steve Welle | 1993 | 5 |
5. | Randy Schoenberg | 1988 | 4 |
View Complete Stats |
Saves
Rank | Player | Season | Total |
---|---|---|---|
2. | Shawn Schoenberg | 2007 | 3 |
3. | Randy Schoenberg | 1995 | 2 |
4. | Eric Schoenberg | 2009 | 2 |
5. | Shawn Schoenberg | 2006 | 2 |
View Complete Stats |
Innings Pitched
Rank | Player | Season | Total |
---|---|---|---|
2. | Steve Welle | 1986 | 86.2 |
3. | Rick Lieser | 2007 | 81.2 |
4. | Shawn Schoenberg | 2010 | 80.2 |
5. | Shawn Schoenberg | 2007 | 76.0 |
View Complete Stats |
Strikeouts

Rank | Player | Season | Total |
---|---|---|---|
2. | Steve Welle | 1985 | 62 |
3. | Shawn Schoenberg | 2007 | 60 |
4. | Shawn Schoenberg | 2010 | 59 |
5. | Conrad Gruber | 1993 | 55 |
View Complete Stats |
Bases on Balls (Walks)
Rank | Player | Season | Total |
---|---|---|---|
2. | Louie Opatz | 2012 | 37 |
3. | Randy Schoenberg | 1987 | 34 |
4. | Steve Welle | 1985 | 33 |
5. | Steve Welle | 1987 | 32 |
View Complete Stats |
Hits
Rank | Player | Season | Total |
---|---|---|---|
2. | Steve Welle | 1987 | 76 |
3. | Shawn Schoenberg | 2010 | 65 |
4. | Randy Schoenberg | 1987 | 64 |
5. | Steve Welle | 1995 | 64 |
View Complete Stats |
Runs
Rank | Player | Season | Total |
---|---|---|---|
2. | Steve Welle | 1986 | 70 |
3. | Steve Welle | 1987 | 60 |
4. | Randy Schoenberg | 1987 | 60 |
5. | Dave Stalboerger | 1997 | 55 |
View Complete Stats |
Earned Runs
Rank | Player | Season | Total |
---|---|---|---|
2. | Steve Welle | 1985 | 54 |
3. | Randy Schoenberg | 1987 | 51 |
4. | Dave Stalboerger | 1997 | 45 |
5. | Steve Welle | 1987 | 42 |
View Complete Stats |
Hit By Pitch

Rank | Player | Season | Total |
---|---|---|---|
2. | Austin Schoenberg | 2015 | 12 |
3. | Chris Spanier | 2003 | 9 |
4. | Austin Schoenberg | 2017 | 8 |
5. | Steve Welle | 1985 | 8 |
View Complete Stats |