Season Record Book (Batting)
Games
Rank | Player | Season | Total |
---|---|---|---|
2. | Corey Schoenberg | 2011 | 13 |
3. | Shawn Schoenberg | 2013 | 13 |
4. | Shawn Schoenberg | 2014 | 13 |
5. | Shawn Schoenberg | 2015 | 13 |
View Complete Stats |
Games Started

Rank | Player | Season | Total |
---|---|---|---|
2. | Nathan Terres | 2015 | 13 |
3. | Shawn Schoenberg | 2013 | 13 |
4. | Shawn Schoenberg | 2014 | 13 |
5. | Shawn Schoenberg | 2015 | 13 |
View Complete Stats |
At Bats

Rank | Player | Season | Total |
---|---|---|---|
2. | Shawn Schoenberg | 2015 | 52 |
3. | Eric Terres | 2015 | 50 |
4. | Jamie Terres | 2013 | 50 |
5. | Nathan Terres | 2015 | 49 |
View Complete Stats |
Runs

Rank | Player | Season | Total |
---|---|---|---|
2. | Eric Terres | 2014 | 13 |
3. | Shawn Schoenberg | 2015 | 12 |
4. | Shawn Schoenberg | 2011 | 12 |
5. | Corey Schoenberg | 2011 | 12 |
View Complete Stats |
Singles

Rank | Player | Season | Total |
---|---|---|---|
2. | Eric Terres | 2014 | 16 |
3. | Grant Schoenberg | 2013 | 15 |
4. | Cody Eichers | 2013 | 14 |
5. | Eric Terres | 2013 | 14 |
View Complete Stats |
Doubles
Rank | Player | Season | Total |
---|---|---|---|
2. | Corey Schoenberg | 2011 | 6 |
3. | Cody Eichers | 2011 | 6 |
4. | Louie Opatz | 2015 | 5 |
5. | Eric Schoenberg | 2011 | 4 |
View Complete Stats |
Triples
Rank | Player | Season | Total |
---|---|---|---|
2. | Eric Terres | 2015 | 1 |
3. | Austin Schoenberg | 2016 | 1 |
4. | Jamie Terres | 2012 | 1 |
5. | Shawn Schoenberg | 2014 | 1 |
View Complete Stats |
Homeruns
Rank | Player | Season | Total |
---|---|---|---|
2. | Shawn Schoenberg | 2015 | 2 |
3. | Shawn Schoenberg | 2013 | 2 |
4. | Corey Schoenberg | 2011 | 2 |
5. | Chris Spanier | 2011 | 2 |
View Complete Stats |
Runs Batted In

Rank | Player | Season | Total |
---|---|---|---|
2. | Grant Schoenberg | 2013 | 11 |
3. | Shawn Schoenberg | 2015 | 11 |
4. | Cody Eichers | 2013 | 10 |
5. | Shawn Schoenberg | 2013 | 10 |
View Complete Stats |
Stolen Bases

Rank | Player | Season | Total |
---|---|---|---|
2. | Shawn Schoenberg | 2015 | 6 |
3. | Nathan Terres | 2013 | 5 |
4. | Shawn Schoenberg | 2013 | 5 |
5. | Eric Terres | 2019 | 5 |
View Complete Stats |
Sacrifice Hits (Bunts)

Rank | Player | Season | Total |
---|---|---|---|
2. | Jamie Terres | 2012 | 4 |
3. | Eric Schoenberg | 2013 | 4 |
4. | Dave Stalboerger | 2011 | 3 |
5. | Eric Terres | 2013 | 3 |
View Complete Stats |
Hit By Pitch

Rank | Player | Season | Total |
---|---|---|---|
2. | Nathan Terres | 2013 | 4 |
3. | Nathan Terres | 2014 | 3 |
4. | Jamie Terres | 2012 | 3 |
5. | Shawn Schoenberg | 2016 | 3 |
View Complete Stats |
Bases on Balls (Walks)

Rank | Player | Season | Total |
---|---|---|---|
2. | Corey Schoenberg | 2014 | 9 |
3. | Eric Schoenberg | 2011 | 8 |
4. | Eric Schoenberg | 2012 | 7 |
5. | Nathan Terres | 2012 | 7 |
View Complete Stats |
Strikeouts

Rank | Player | Season | Total |
---|---|---|---|
2. | Eric Schoenberg | 2013 | 15 |
3. | Austin Schoenberg | 2015 | 12 |
4. | Nathan Terres | 2015 | 11 |
5. | Eric Schoenberg | 2011 | 10 |
View Complete Stats |