Career Record Book (Batting)
Games

305
G
Rank | Player | Total | |
---|---|---|---|
2. | Nathan Terres | 302 | |
3. | Eric Terres | 278 | |
4. | Eric Schoenberg | 255 | |
5. | Austin Schoenberg | 208 | |
View Complete Stats |
Games Started

302
GS
Rank | Player | Total | |
---|---|---|---|
2. | Nathan Terres | 293 | |
3. | Eric Terres | 265 | |
4. | Eric Schoenberg | 250 | |
5. | Austin Schoenberg | 187 | |
View Complete Stats |
At Bats

1632
AB
Rank | Player | Total | |
---|---|---|---|
2. | Jamie Terres | 1608 | |
3. | Randy Schoenberg | 1254 | |
4. | Eric Schoenberg | 1172 | |
5. | Shawn Schoenberg | 1134 | |
View Complete Stats |
Runs

380
R
Rank | Player | Total | |
---|---|---|---|
2. | Shawn Schoenberg | 288 | |
3. | Nathan Terres | 274 | |
4. | Eric Terres | 251 | |
5. | Randy Schoenberg | 215 | |
View Complete Stats |
Singles

387
1B
Rank | Player | Total | |
---|---|---|---|
2. | Nathan Terres | 363 | |
3. | Eric Terres | 305 | |
4. | Shawn Schoenberg | 281 | |
5. | Randy Schoenberg | 256 | |
View Complete Stats |
Doubles

142
2B
Rank | Player | Total | |
---|---|---|---|
2. | Nathan Terres | 91 | |
3. | Shawn Schoenberg | 85 | |
4. | Eric Schoenberg | 75 | |
5. | Randy Schoenberg | 62 | |
View Complete Stats |
Triples

6
3B
Rank | Player | Total | |
---|---|---|---|
2. | Randy Schoenberg | 5 | |
3. | Eric Terres | 4 | |
4. | Shawn Schoenberg | 3 | |
5. | Rick Lieser | 3 | |
View Complete Stats |
Homeruns

55
HR
Rank | Player | Total | |
---|---|---|---|
2. | Shawn Schoenberg | 49 | |
3. | Jamie Terres | 40 | |
4. | Corey Schoenberg | 26 | |
5. | Gordon Barten | 23 | |
View Complete Stats |
Runs Batted In

325
RBI
Rank | Player | Total | |
---|---|---|---|
2. | Nathan Terres | 290 | |
3. | Shawn Schoenberg | 257 | |
4. | Randy Schoenberg | 220 | |
5. | Corey Schoenberg | 185 | |
View Complete Stats |
Stolen Bases

139
SB
Rank | Player | Total | |
---|---|---|---|
2. | Shawn Schoenberg | 137 | |
3. | Eric Terres | 123 | |
4. | Randy Schoenberg | 101 | |
5. | Jamie Terres | 91 | |
View Complete Stats |
Sacrifice Hits (Bunts)

44
SH
Rank | Player | Total | |
---|---|---|---|
2. | Randy Barten | 43 | |
3. | Eric Schoenberg | 39 | |
4. | Jamie Terres | 36 | |
5. | Austin Schoenberg | 30 | |
View Complete Stats |
Hit By Pitch

66
HBP
Rank | Player | Total | |
---|---|---|---|
2. | Shawn Schoenberg | 56 | |
3. | Nathan Terres | 55 | |
4. | Eric Schoenberg | 31 | |
5. | Jeff Schoenberg | 26 | |
View Complete Stats |
Bases on Balls (Walks)

176
BB
Rank | Player | Total | |
---|---|---|---|
2. | Nathan Terres | 168 | |
3. | Shawn Schoenberg | 157 | |
4. | Eric Schoenberg | 150 | |
5. | Gordon Barten | 112 | |
View Complete Stats |
Strikeouts

237
SO
Rank | Player | Total | |
---|---|---|---|
2. | Chris Spanier | 232 | |
3. | Nathan Terres | 179 | |
4. | Corey Schoenberg | 144 | |
5. | Shawn Schoenberg | 125 | |
View Complete Stats |