Career Record Book (Batting)
Games

237
G
Rank | Player | Total | |
---|---|---|---|
2. | Nathan Terres | 235 | |
3. | Eric Schoenberg | 229 | |
4. | Eric Terres | 218 | |
5. | Shawn Schoenberg | 185 | |
View Complete Stats |
Games Started

236
GS
Rank | Player | Total | |
---|---|---|---|
2. | Nathan Terres | 232 | |
3. | Eric Schoenberg | 225 | |
4. | Eric Terres | 206 | |
5. | Shawn Schoenberg | 185 | |
View Complete Stats |
At Bats

1442
AB
Rank | Player | Total | |
---|---|---|---|
2. | Jamie Terres | 1369 | |
3. | Randy Schoenberg | 1254 | |
4. | Shawn Schoenberg | 1134 | |
5. | Eric Schoenberg | 1090 | |
View Complete Stats |
Runs

336
R
Rank | Player | Total | |
---|---|---|---|
2. | Shawn Schoenberg | 288 | |
3. | Nathan Terres | 250 | |
4. | Randy Schoenberg | 215 | |
5. | Eric Terres | 186 | |
View Complete Stats |
Singles

331
1B
Rank | Player | Total | |
---|---|---|---|
2. | Nathan Terres | 326 | |
3. | Shawn Schoenberg | 281 | |
4. | Randy Schoenberg | 256 | |
5. | Eric Terres | 244 | |
View Complete Stats |
Doubles

121
2B
Rank | Player | Total | |
---|---|---|---|
2. | Shawn Schoenberg | 85 | |
3. | Nathan Terres | 83 | |
4. | Eric Schoenberg | 72 | |
5. | Randy Schoenberg | 62 | |
View Complete Stats |
Triples

5
3B
Rank | Player | Total | |
---|---|---|---|
2. | Randy Schoenberg | 5 | |
3. | Shawn Schoenberg | 3 | |
4. | Corey Schoenberg | 3 | |
5. | Rick Lieser | 3 | |
View Complete Stats |
Homeruns

55
HR
Rank | Player | Total | |
---|---|---|---|
2. | Shawn Schoenberg | 49 | |
3. | Jamie Terres | 34 | |
4. | Gordon Barten | 23 | |
5. | Corey Schoenberg | 23 | |
View Complete Stats |
Runs Batted In

276
RBI
Rank | Player | Total | |
---|---|---|---|
2. | Nathan Terres | 264 | |
3. | Shawn Schoenberg | 257 | |
4. | Randy Schoenberg | 220 | |
5. | Eric Schoenberg | 173 | |
View Complete Stats |
Stolen Bases

137
SB
Rank | Player | Total | |
---|---|---|---|
2. | Nathan Terres | 132 | |
3. | Randy Schoenberg | 101 | |
4. | Jamie Terres | 89 | |
5. | Eric Terres | 86 | |
View Complete Stats |
Sacrifice Hits (Bunts)
43
SH
Rank | Player | Total | |
---|---|---|---|
2. | Nathan Terres | 39 | |
3. | Eric Schoenberg | 38 | |
4. | Jamie Terres | 33 | |
5. | Aaron Welle | 29 | |
View Complete Stats |
Hit By Pitch

57
HBP
Rank | Player | Total | |
---|---|---|---|
2. | Shawn Schoenberg | 56 | |
3. | Nathan Terres | 48 | |
4. | Eric Schoenberg | 29 | |
5. | Jeff Schoenberg | 26 | |
View Complete Stats |
Bases on Balls (Walks)

157
BB
Rank | Player | Total | |
---|---|---|---|
2. | Nathan Terres | 147 | |
3. | Eric Schoenberg | 144 | |
4. | Jamie Terres | 144 | |
5. | Gordon Barten | 112 | |
View Complete Stats |
Strikeouts

232
SO
Rank | Player | Total | |
---|---|---|---|
2. | Eric Schoenberg | 223 | |
3. | Nathan Terres | 156 | |
4. | Shawn Schoenberg | 125 | |
5. | Corey Schoenberg | 124 | |
View Complete Stats |