Spring Hill Chargers

Results for the 07/21/2017 game @ St. Martin

Preview Box Score Recap
  1.  
    Spring Hill ChargersSH
    St. MartinSM
  1. 1
    1
    0
  2. 2
    0
    0
  3. 3
    2
    0
  4. 4
    3
    0
  5. 5
    0
    0
  6. 6
    0
    3
  7. 7
    2
    0
  8. 8
    0
    0
  9. 9
    0
    2
  1. R
    8
    5
  2. H
    7
    7
  3. E
    1
    2



Spring Hill Chargers
AB R H RBI HR BB K SB Season Avg
Eric Terres - 2B 4 0 1 1 0 0 0 0 .393
Austin Schoenberg - RF 2 3 1 0 0 1 0 1 .288
    Erik Barten - PH 1 0 0 0 0 0 0 0 .143
    Brent Terres - LF 1 0 0 0 0 0 0 0 .161
Jamie Terres - SS 2 2 1 0 0 1 0 0 .377
    Owen Meyer - RF 1 0 0 0 0 0 1 0 .125
Shawn Schoenberg - CF 1 1 1 3 1 2 0 0 .353
    Kyle Bertram - CF 1 0 0 0 0 1 1 0 .143
Eric Schoenberg - 3B 1 0 0 1 0 1 0 0 .333
    Jordan Orbeck - 3B 2 0 0 0 0 0 1 0 .200
Anthony Revermann - C 5 1 2 2 1 0 1 0 .235
Corey Schoenberg - LF 5 1 1 0 0 0 4 0 .188
Nathan Terres - DH 3 0 0 0 0 1 0 0 .310
Tyler Revermann - 1B 3 0 0 0 0 0 2 0 .244
    Brandon Welle - 1B 0 0 0 0 0 1 0 0 .000
Jordan Welle - P 0 0 0 0 0 0 0 0 .000
Totals 32 8 7 7 2 8 10 1
Base Running
SB - Austin Schoenberg (7)


Spring Hill Chargers
IP H R ER BB K Season WHIP Season ERA
Jordan Welle (W, 5-1) 5.0 3 0 0 1 2 1.20 3.21
Austin Schoenberg 1.0 4 3 3 0 0 1.27 4.06
Eric Terres 2.2 1 2 2 4 2 1.24 3.18
Tyler Revermann (S, 1) 0.1 0 0 0 0 1 1.50 0.00
Totals 9.0 8 5 5 5 5