Spring Hill Chargers

Results for the 05/19/2013 game @ New Market (Other)

Preview Box Score Recap
  1.  
    Spring Hill ChargersSH
    New MarketNM
  1. 1
    0
    0
  2. 2
    0
    0
  3. 3
    0
    0
  4. 4
    0
    1
  5. 5
    5
    1
  6. 6
    2
    0
  7. 7
    2
    0
  1. R
    9
    2
  2. H
    7
    10
  3. E
    1
    1



Spring Hill Chargers
AB R H RBI HR BB K SB Season Avg
Eric Terres - 2B 1 2 1 0 0 3 0 1 .500
    Brad Terres - PH 1 1 0 0 0 0 0 0 .000
Jamie Terres - SS 4 0 1 0 0 0 0 0 .300
Shawn Schoenberg - P 1 1 1 0 0 2 0 0 .429
Nathan Terres - C 2 1 0 2 0 1 0 0 .143
Corey Schoenberg - LF 4 1 1 1 0 0 0 0 .444
Cody Eichers - RF 2 1 1 1 0 1 0 0 .500
    Brandon Welle - PH 1 0 0 0 0 0 0 0 .000
Eric Schoenberg - 3B 2 0 1 1 0 0 0 0 .200
    Joe Welle - PH 0 1 0 0 0 1 0 0 .000
Grant Schoenberg - DH 3 0 1 2 0 0 0 0 .400
    Ryan Barten - PH 0 1 0 0 0 1 0 0 .000
Chris Spanier - 1B 2 0 0 0 0 0 1 0 .167
    Brent Terres - PH 1 0 0 0 0 0 1 0 .000
    Austin Schoenberg - 3B 1 0 0 1 0 0 0 0 .000
Kyle Bertram - RF 0 0 0 0 0 0 0 0 .200
Totals 25 9 7 8 0 9 2 1
Base Running
SB - Eric Terres (1)


Spring Hill Chargers
IP H R ER BB K Season WHIP Season ERA
Shawn Schoenberg (W, 1-0) 7.0 10 2 1 0 2 1.43 1.29
Totals 7.0 10 2 1 0 2
Hit by pitch - Shawn Schoenberg 0