Spring Hill Chargers

Results for the 08/09/2015 game vs. New London-Spicer

Preview Box Score Recap
  1.  
    New London-SpicerNL
    Spring Hill ChargersSH
  1. 1
    0
    1
  2. 2
    2
    0
  3. 3
    0
    0
  4. 4
    6
    1
  5. 5
    1
    0
  6. 6
    0
    0
  7. 7
    0
    0
  8. 8
    2
    1
  9. 9
    1
    1
  1. R
    12
    4
  2. H
    16
    7
  3. E
    1
    2



Spring Hill Chargers
AB R H RBI HR BB K SB Season Avg
Eric Terres - 2B 5 1 0 0 0 0 0 0 .348
Austin Schoenberg - SS 4 0 0 0 0 1 2 0 .258
Jamie Terres - SS 4 1 1 0 0 0 0 0 .357
    Grant Schoenberg - PH 1 0 0 0 0 0 0 0 .050
Shawn Schoenberg - CF 4 1 3 2 0 0 0 0 .406
    Brent Terres - PH 0 1 0 0 0 0 0 0 .000
Nathan Terres - C 4 0 2 0 0 0 1 0 .270
    Brad Terres - PH 0 0 0 0 0 1 0 0 .200
Eric Schoenberg - 3B 2 0 0 0 0 1 0 0 .288
    Brandon Welle - PH 1 0 0 0 0 0 0 0 .250
Louie Opatz - 1B 2 0 0 0 0 1 0 0 .341
    Tyler Revermann - PH 0 0 0 0 0 1 0 0 .000
Corey Schoenberg - LF 3 0 0 0 0 1 1 0 .108
Kyle Bertram - RF 4 0 1 0 0 0 0 0 .216
Jordan Welle - P 0 0 0 0 0 0 0 0 .500
    Chris Spanier - 1B 0 0 0 0 0 0 0 0 .167
    Brandon Worms - P 0 0 0 0 0 0 0 0 .000
Totals 34 4 7 2 0 6 4 0
Batting
2B - Jamie Terres (5); Shawn Schoenberg (8)
RBI - Shawn Schoenberg 2 (9)
HBP - Brent Terres (1)

Spring Hill Chargers
IP H R ER BB K Season WHIP Season ERA
Jordan Welle (L, 2-3) 3.2 8 8 8 5 0 1.97 5.12
Shawn Schoenberg 2.1 4 1 1 0 0 1.11 4.26
Brandon Worms 3.0 4 3 1 1 1 1.67 3.00
Totals 9.0 16 12 10 6 1