Spring Hill Chargers

Results for the 05/13/2012 game vs. Lake Henry

Preview Box Score Recap
  1.  
    Lake HenryLH
    Spring Hill ChargersSH
  1. 1
    0
    0
  2. 2
    0
    4
  3. 3
    0
    2
  4. 4
    0
    0
  5. 5
    3
    1
  6. 6
    0
    0
  7. 7
    0
    2
  8. 8
    0
    0
  9. 9
    0
    X
  1. R
    3
    9
  2. H
    6
    13
  3. E
    1
    4



Spring Hill Chargers
AB R H RBI HR BB K SB Season Avg
Eric Schoenberg - 3B 4 0 1 1 0 0 0 0 .286
    Travis Welle - 3B 1 0 0 0 0 0 0 0 .000
Jamie Terres - SS 4 1 1 0 0 0 0 0 .333
    Joe Welle - SS 0 0 0 0 0 0 0 0 .000
Shawn Schoenberg - CF 4 3 4 2 1 0 0 0 .400
Nathan Terres - C 4 0 0 0 0 0 0 0 .333
Corey Schoenberg - LF 4 2 3 4 2 0 0 0 .467
    Ryan Spanier - LF 0 0 0 0 0 0 0 0 .000
Grant Schoenberg - DH 4 0 0 0 0 0 1 0 .200
Louie Opatz - P 2 1 1 0 0 0 1 0 .500
    Brent Terres - CF 2 0 1 0 0 0 0 0 .286
    Brad Terres - CF 0 0 0 0 0 0 0 0 .000
Kyle Bertram - RF 3 1 1 0 0 0 0 0 .286
    Jordan Welle - RF 1 0 0 0 0 0 1 0 .000
Eric Terres - 2B 3 1 1 1 0 0 1 0 .167
    Ryan Barten - 2B 1 0 0 0 0 0 0 0 .000
Chris Spanier - 1B 0 0 0 0 0 0 0 0 .100
    Brandon Welle - 1B 0 0 0 0 0 0 0 0 .000
Totals 37 9 13 8 3 0 4 0

Spring Hill Chargers
IP H R ER BB K Season WHIP Season ERA
Louie Opatz (W, 3-0) 5.1 5 3 3 4 6 1.64 2.45
Shawn Schoenberg (S, 3) 3.2 1 0 0 0 3 0.47 0.00
Totals 9.0 6 3 3 4 9
Hit by pitch - Louie Opatz 0; Shawn Schoenberg 0