Spring Hill Chargers

Results for the 06/08/2014 game @ Richmond

Preview Box Score Recap
  1.  
    Spring Hill ChargersSH
    RichmondR
  1. 1
    0
    0
  2. 2
    0
    1
  3. 3
    1
    0
  4. 4
    0
    0
  5. 5
    0
    0
  6. 6
    0
    3
  7. 7
    0
    0
  8. 8
    0
    0
  9. 9
    0
    X
  1. R
    1
    4
  2. H
    0
    11
  3. E
    4
    1



Spring Hill Chargers
AB R H RBI HR BB K SB Season Avg
Eric Terres - 2B 3 0 0 0 0 0 1 0 .375
Jamie Terres - SS 3 0 1 0 0 1 0 0 .400
Shawn Schoenberg - CF 4 0 1 0 0 0 1 0 .458
Corey Schoenberg - P 3 0 0 0 0 0 2 0 .364
    Brent Terres - LF 1 0 0 0 0 0 1 0 .000
Nathan Terres - C 3 0 0 0 0 0 0 0 .476
    Grant Schoenberg - PH 1 0 1 0 0 0 0 0 .300
Cody Eichers - RF 2 0 0 0 0 1 1 0 .300
    Ryan Barten - PH 1 0 0 0 0 0 1 0 .000
Eric Schoenberg - 3B 2 0 0 0 0 1 0 0 .304
    Tyler Revermann - PH 1 0 0 0 0 0 1 0 .000
Austin Schoenberg - DH 3 0 0 0 0 0 2 0 .222
Chris Spanier - 1B 3 1 1 0 0 0 1 0 .273
Kyle Bertram - LF 0 0 0 0 0 0 0 0 .333
Totals 30 1 4 0 0 3 11 0
Batting
2B - Grant Schoenberg (1)

Spring Hill Chargers
IP H R ER BB K Season WHIP Season ERA
Corey Schoenberg (L, 1-1) 5.2 8 4 4 4 2 1.09 2.30
Eric Schoenberg 2.1 3 0 0 1 0 1.71 0.00
Totals 8.0 11 4 4 5 2
Hit by pitch - Corey Schoenberg 0; Eric Schoenberg 0