Spring Hill Chargers
Medium tr
  • Tyler Revermann
  • #22
  • 1B
  • Bats:R
  • Throws:R
  • Season:8th
  • Baseball Experience:Melrose HS / Central Lakes College
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
2014 12 2 10 1 2 1 1 0 0 4 0 0 1 1 3 .200 .333 .300 .633
2015 7 1 8 0 1 1 0 0 0 1 0 0 0 1 4 .125 .222 .125 .347
2016 12 3 15 0 1 1 0 0 0 0 0 0 1 2 8 .067 .222 .067 .289
2017 18 18 58 5 13 11 2 0 0 4 0 2 5 5 18 .224 .338 .259 .597
2019 6 0 2 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
2021 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2022 9 0 10 0 0 0 0 0 0 0 0 0 0 2 5 .000 .167 .000 .167
Career 65 24 103 6 17 14 3 0 0 9 0 2 7 11 40 .165 .289 .194 .483
Pitching
Season G GS W L SV CG SHO IP H R ER BB SO HBP ERA WHIP
2017 4 1 0 0 1 0 0 8.0 4 3 3 5 5 1 3.37 1.12
2019 4 0 0 0 0 0 0 5.0 2 2 2 3 4 0 3.60 1.00
2022 3 0 1 0 0 0 0 4.0 4 3 3 2 2 1 6.75 1.50
Career 11 1 1 0 1 0 0 17.0 10 8 8 10 11 2 4.24 1.18