Spring Hill Chargers
Medium nt1
  • Nathan Terres
  • #7
  • C/1B
  • Bats:R
  • Throws:R
  • Season:22nd
  • Baseball Experience:Melrose HS ('01) / RCC ('03)
  • Age:41
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Career Stats

All | Regular Season | Other
All | League | Non-League
to
clear all
Batting
Season G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
2000 - - 53 14 18 9 8 0 1 7 3 1 2 8 6 .340 .444 .547 .992
2001 - - 70 12 30 21 5 0 4 18 4 0 1 6 7 .429 .481 .671 1.152
2002 - - 31 5 6 4 2 0 0 4 5 0 0 4 3 .194 .286 .258 .544
2003 - - 39 7 11 10 1 0 0 8 10 0 1 4 5 .282 .364 .308 .671
2004 - - 71 11 25 18 7 0 0 15 12 1 1 10 - .352 .439 .451 .890
2005 - - 59 7 21 16 4 0 1 8 12 1 0 4 7 .356 .397 .475 .871
2006 - - 58 15 17 13 4 0 0 15 8 1 3 8 4 .293 .406 .362 .768
2007 - - 85 14 24 20 4 0 0 13 5 4 5 4 7 .282 .351 .329 .680
2008 - - 61 9 17 15 1 0 1 15 5 0 3 4 9 .279 .353 .344 .697
2009 - - 57 12 18 15 1 0 2 15 8 1 3 5 5 .316 .400 .439 .839
2010 20 20 74 9 19 13 4 0 2 9 3 1 0 7 12 .257 .321 .392 .713
2011 22 22 87 17 33 24 8 0 1 17 6 0 1 8 4 .379 .438 .506 .943
2012 18 18 66 15 19 16 2 0 1 12 3 3 1 7 6 .288 .365 .364 .729
2013 22 22 82 11 14 11 3 0 0 10 8 2 5 7 11 .171 .277 .207 .484
2014 21 21 71 16 22 15 6 0 1 15 6 8 5 7 4 .310 .410 .437 .846
2015 22 22 81 10 18 16 1 0 1 9 1 4 4 7 13 .222 .315 .272 .587
2016 15 15 59 10 19 16 2 0 1 15 2 5 2 5 7 .322 .394 .407 .801
2017 10 10 36 7 9 6 2 0 1 8 4 2 2 6 1 .250 .386 .389 .775
2018 15 15 55 10 23 19 4 0 0 8 2 1 4 6 10 .418 .508 .491 .999
2019 16 15 63 9 19 16 2 0 1 9 7 0 1 7 9 .302 .380 .381 .761
2020 13 13 48 7 11 9 2 0 0 11 5 0 4 5 7 .229 .351 .271 .622
2021 20 19 55 9 12 11 0 0 1 10 2 1 2 9 5 .218 .348 .273 .621
2022 14 13 49 3 14 9 4 1 0 3 1 1 0 4 5 .286 .340 .408 .748
2023 22 20 56 6 12 10 2 0 0 4 2 2 4 6 12 .214 .333 .250 .583
Career 250 245 1466 245 431 332 79 1 19 258 124 39 54 148 159 .294 .379 .388 .768
Pitching
Season G GS W L SV CG SHO IP H R ER BB SO HBP ERA WHIP
2018 1 0 0 0 0 0 0 1.0 1 0 0 0 2 0 0.00 1.00
Career 1 0 0 0 0 0 0 1.0 1 0 0 0 2 0 0.00 1.00