Spring Hill Chargers
Medium nt1
  • Nathan Terres
  • #7
  • C/1B
  • Bats:R
  • Throws:R
  • Season:22nd
  • Baseball Experience:Melrose HS ('01) / RCC ('03)
  • Age:41
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
2000 - - 53 14 18 9 8 0 1 7 3 1 2 8 6 .340 .444 .547 .992
2001 - - 70 12 30 21 5 0 4 18 4 0 1 6 7 .429 .481 .671 1.152
2002 - - 31 5 6 4 2 0 0 4 5 0 0 4 3 .194 .286 .258 .544
2003 - - 39 7 11 10 1 0 0 8 10 0 1 4 5 .282 .364 .308 .671
2004 - - 71 11 25 18 7 0 0 15 12 1 1 10 - .352 .439 .451 .890
2005 - - 59 7 21 16 4 0 1 8 12 1 0 4 7 .356 .397 .475 .871
2006 - - 58 15 17 13 4 0 0 15 8 1 3 8 4 .293 .406 .362 .768
2007 - - 85 14 24 20 4 0 0 13 5 4 5 4 7 .282 .351 .329 .680
2008 - - 61 9 17 15 1 0 1 15 5 0 3 4 9 .279 .353 .344 .697
2009 - - 69 17 23 17 3 0 3 19 11 2 3 7 5 .333 .418 .507 .925
2010 26 26 89 13 23 16 5 0 2 11 6 1 0 11 16 .258 .340 .382 .722
2011 25 25 96 18 35 25 9 0 1 18 6 0 1 8 6 .365 .419 .490 .909
2012 26 26 90 19 25 21 3 0 1 15 3 3 1 11 11 .278 .363 .344 .707
2013 26 26 92 15 15 12 3 0 0 13 9 3 5 9 11 .163 .274 .196 .469
2014 26 26 87 17 27 18 8 0 1 19 7 9 5 8 5 .310 .400 .437 .837
2015 26 26 96 11 22 18 2 0 2 11 2 4 4 8 19 .229 .315 .312 .627
2016 17 17 65 10 22 19 2 0 1 16 2 6 2 5 7 .338 .403 .415 .818
2017 12 11 42 8 12 9 2 0 1 8 5 2 2 7 1 .286 .412 .405 .817
2018 18 18 64 11 23 19 4 0 0 9 4 1 4 7 11 .359 .453 .422 .875
2019 19 17 74 10 22 17 4 0 1 11 8 0 1 7 9 .297 .366 .392 .758
2020 14 14 51 7 11 9 2 0 0 11 5 0 4 7 7 .216 .355 .255 .610
2021 26 25 75 14 19 16 1 0 2 16 4 2 2 11 5 .253 .364 .347 .710
2022 18 15 58 4 17 11 5 1 0 6 1 1 0 4 6 .293 .339 .414 .753
2023 23 21 57 6 12 10 2 0 0 4 2 2 5 6 12 .211 .338 .246 .584
Career 302 293 1632 274 477 363 91 1 22 290 139 44 55 168 179 .292 .377 .390 .767
Pitching
Season G GS W L SV CG SHO IP H R ER BB SO HBP ERA WHIP
2018 3 0 0 0 0 0 0 3.1 4 2 1 2 2 0 2.70 1.80
Career 3 0 0 0 0 0 0 3.1 4 2 1 2 2 0 2.70 1.80