Split Stats
Season:
2020 Batting Split Stats
Overall | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 13 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 6 | .125 | .222 | .125 | .347 |
Home/Away | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 5 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
Away | 9 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | .000 | .000 | .000 | .000 |
Day/Night | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 11 | 10 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .250 | .400 | .250 | .650 |
Night | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
Month | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 |
July | 8 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
August | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Day of Week | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
Monday | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Thursday | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Friday | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
Saturday | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
Location | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elrosa | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Farming | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
Greenwald | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Lake Henry | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Litchfield | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
Meire Grove | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Roscoe | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Spring Hill | 5 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
Opponent | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elrosa | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Farming | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Greenwald | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Kimball | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Lake Henry | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Litchfield | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
Meire Grove | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
New Munich | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Richmond | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
Roscoe | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
St. Martin | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1B | 14 | 13 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 6 | .125 | .222 | .125 | .347 |
Lineup Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 7th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Batting 8th | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .250 | .400 | .250 | .650 |
Batting 9th | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
Batting | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Starter | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 13 | 13 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | .125 | .222 | .125 | .347 |
Substitution | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
League | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 9 | 8 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .250 | .400 | .250 | .650 |
Non-League | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
2020 Pitching Split Stats
Overall | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 2 | 0 | 1 | - | - | 14.0 | 12 | 6 | 4 | 4 | 2 | 3 | 2.57 | 1.14 |
Home/Away | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | - | - | 3.1 | 4 | 3 | 2 | 2 | 0 | 0 | 5.40 | 1.80 |
Away | 0 | 0 | 2 | 0 | 1 | - | - | 10.2 | 8 | 3 | 2 | 2 | 2 | 3 | 1.69 | 0.94 |
Day/Night | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 0 | 0 | 1 | 0 | 1 | - | - | 10.0 | 8 | 5 | 3 | 4 | 1 | 3 | 2.70 | 1.20 |
Night | 0 | 0 | 1 | 0 | 0 | - | - | 4.0 | 4 | 1 | 1 | 0 | 1 | 0 | 2.25 | 1.00 |
Month | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June | 0 | 0 | 2 | 0 | 0 | - | - | 7.2 | 6 | 1 | 1 | 1 | 2 | 2 | 1.17 | 0.91 |
July | 0 | 0 | 0 | 0 | 1 | - | - | 6.1 | 6 | 5 | 3 | 3 | 0 | 1 | 4.26 | 1.42 |
Day of Week | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 0 | 0 | 1 | 0 | 1 | - | - | 6.2 | 4 | 2 | 1 | 2 | 1 | 3 | 1.35 | 0.90 |
Friday | 0 | 0 | 1 | 0 | 0 | - | - | 4.0 | 4 | 1 | 1 | 0 | 1 | 0 | 2.25 | 1.00 |
Saturday | 0 | 0 | 0 | 0 | 0 | - | - | 3.1 | 4 | 3 | 2 | 2 | 0 | 0 | 5.40 | 1.80 |
Location | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lake Henry | 0 | 0 | 0 | 0 | 1 | - | - | 3.0 | 2 | 2 | 1 | 1 | 0 | 1 | 3.00 | 1.00 |
Litchfield | 0 | 0 | 1 | 0 | 0 | - | - | 4.0 | 4 | 1 | 1 | 0 | 1 | 0 | 2.25 | 1.00 |
Roscoe | 0 | 0 | 1 | 0 | 0 | - | - | 3.2 | 2 | 0 | 0 | 1 | 1 | 2 | 0.00 | 0.82 |
Spring Hill | 0 | 0 | 0 | 0 | 0 | - | - | 3.1 | 4 | 3 | 2 | 2 | 0 | 0 | 5.40 | 1.80 |
Opponent | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lake Henry | 0 | 0 | 0 | 0 | 1 | - | - | 3.0 | 2 | 2 | 1 | 1 | 0 | 1 | 3.00 | 1.00 |
Litchfield | 0 | 0 | 1 | 0 | 0 | - | - | 4.0 | 4 | 1 | 1 | 0 | 1 | 0 | 2.25 | 1.00 |
New Munich | 0 | 0 | 0 | 0 | 0 | - | - | 3.1 | 4 | 3 | 2 | 2 | 0 | 0 | 5.40 | 1.80 |
Roscoe | 0 | 0 | 1 | 0 | 0 | - | - | 3.2 | 2 | 0 | 0 | 1 | 1 | 2 | 0.00 | 0.82 |
Starter | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Substitution | 0 | 0 | 2 | 0 | 1 | - | - | 14.0 | 12 | 6 | 4 | 4 | 2 | 3 | 2.57 | 1.14 |
League | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 0 | 0 | 1 | 0 | 1 | - | - | 10.0 | 8 | 5 | 3 | 4 | 1 | 3 | 2.70 | 1.20 |
Non-League | 0 | 0 | 1 | 0 | 0 | - | - | 4.0 | 4 | 1 | 1 | 0 | 1 | 0 | 2.25 | 1.00 |