Game Log
Season:
Batting
Date | Opponent | Score | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/22 | St. Martin | L 5 - 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
07/08 | Meire Grove | W 17 - 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
06/17 | Greenwald | W 6 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
06/03 | Greenwald | W 5 - 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
06/02 | Cologne | W 4 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
05/25 | Freeport | L 5 - 6 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | 1.000 | 1.667 |
05/13 | New Munich | W 6 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
05/06 | Meire Grove | L 6 - 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
04/29 | Elrosa | L 9 - 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Season | 11 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | .182 | .250 | .273 | .523 |
Pitching
Date | Opponent | Score | W | L | SV | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/22 | St. Martin | L 5 - 7 | 0 | 1 | 0 | 2.0 | 4 | 5 | 5 | 1 | 2 | 0 | 22.50 | 2.50 |
07/15 | New Munich | L 1 - 9 | 0 | 1 | 0 | 5.0 | 4 | 4 | 1 | 3 | 1 | 0 | 1.80 | 1.40 |
06/22 | Elrosa | L 0 - 6 | 0 | 1 | 0 | 1.1 | 8 | 5 | 5 | 1 | 1 | 0 | 33.76 | 6.75 |
06/17 | Greenwald | W 6 - 2 | 0 | 0 | 1 | 4.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.25 |
06/03 | Greenwald | W 5 - 2 | 1 | 0 | 0 | 3.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0.00 | 1.33 |
05/27 | Richmond | L 7 - 17 | 0 | 1 | 0 | 2.0 | 7 | 7 | 7 | 2 | 2 | 0 | 31.50 | 4.50 |
05/20 | Farming | W 7 - 6 | 0 | 0 | 0 | 5.2 | 10 | 5 | 3 | 1 | 3 | 0 | 4.76 | 1.94 |
05/13 | New Munich | W 6 - 2 | 1 | 0 | 0 | 8.0 | 5 | 2 | 0 | 2 | 3 | 1 | 0.00 | 0.88 |
05/06 | Meire Grove | L 6 - 7 | 0 | 0 | 0 | 5.0 | 6 | 3 | 3 | 2 | 3 | 0 | 5.40 | 1.60 |
04/29 | Elrosa | L 9 - 15 | 0 | 0 | 0 | 3.0 | 6 | 7 | 3 | 3 | 2 | 0 | 9.00 | 3.00 |
Season | 2 | 4 | 1 | 39.0 | 53 | 38 | 27 | 17 | 22 | 1 | 6.23 | 1.79 |