Spring Hill Chargers
Medium jonathan10
  • Jonathan Nietfeld
  • #1
  • CF
  • Bats:R
  • Throws:R
  • Season:11th
  • Baseball Experience:Melrose HS ('00)
  • Age:42
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
2000 - - 12 1 2 2 0 0 0 4 0 0 0 1 2 .167 .231 .167 .397
2001 - - 46 2 9 9 0 0 0 3 2 2 3 2 7 .196 .275 .196 .470
2002 - - 16 5 3 3 0 0 0 3 2 2 2 2 2 .188 .350 .188 .538
2003 - - 32 7 8 7 1 0 0 5 3 0 0 1 3 .250 .273 .281 .554
2004 - - 55 7 9 6 3 0 0 4 5 2 2 8 - .164 .292 .218 .510
2005 - - 48 6 11 10 1 0 0 3 1 1 0 3 3 .229 .275 .250 .525
2006 - - 51 12 14 12 1 1 0 2 4 3 1 6 9 .275 .362 .333 .695
2007 - - 71 8 18 18 0 0 0 6 0 3 1 1 10 .254 .274 .254 .527
2008 - - 42 3 6 6 0 0 0 3 5 1 0 5 5 .143 .234 .143 .377
2009 - - 40 3 8 8 0 0 0 5 2 0 1 2 11 .200 .256 .200 .456
2010 15 12 30 2 3 3 0 0 0 2 3 1 0 3 9 .100 .182 .100 .282
Career 15 12 443 56 91 84 6 1 0 40 27 15 10 34 61 .205 .277 .223 .501
Pitching
Season G GS W L SV CG SHO IP H R ER BB SO HBP ERA WHIP
2001 0 0 1 1 0 - - 12.1 19 14 3 2 6 1 2.19 1.70
Career 0 0 1 1 0 - - 12.1 19 14 3 2 6 1 2.19 1.70