Spring Hill Chargers
Medium jt5
  • Jamie Terres
  • #21
  • SS
  • Bats:R
  • Throws:R
  • Season:20th
  • Baseball Experience:Melrose HS ('03) / RCC ('05) / Upper Iowa ('07)
  • Age:39
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

Season:
All | League | Non-League
2023 Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Total 23 23 85 11 25 16 6 0 3 22 1 2 4 10 9 .294 .394 .471 .865
Home/Away G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Home 10 10 30 5 11 7 4 0 0 9 0 2 3 3 3 .367 .472 .500 .972
Away 13 13 55 6 14 9 2 0 3 13 1 0 1 7 6 .255 .349 .455 .804
Day/Night G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Day 20 20 72 10 23 15 6 0 2 20 1 2 4 10 7 .319 .430 .486 .916
Night 3 3 13 1 2 1 0 0 1 2 0 0 0 0 2 .154 .154 .385 .538
Month G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
April 1 1 4 1 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
May 6 6 24 1 5 4 1 0 0 4 0 1 0 1 1 .208 .240 .250 .490
June 5 5 17 6 9 6 1 0 2 10 0 0 1 2 0 .529 .600 .941 1.541
July 5 5 16 1 6 3 3 0 0 3 1 1 3 4 1 .375 .565 .562 1.128
August 6 6 24 2 5 3 1 0 1 5 0 0 0 3 5 .208 .296 .375 .671
Day of Week G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Sunday 11 11 44 8 14 10 2 0 2 10 1 2 2 5 3 .318 .412 .500 .912
Friday 4 4 17 1 3 2 0 0 1 2 0 0 0 0 2 .176 .176 .353 .529
Saturday 8 8 24 2 8 4 4 0 0 10 0 0 2 5 4 .333 .484 .500 .984
Location G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Avon 1 1 1 0 1 1 0 0 0 3 0 0 0 0 0 1.000 1.000 1.000 2.000
Delano 1 1 4 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Elrosa 1 1 5 1 1 1 0 0 0 0 0 0 0 0 1 .200 .200 .200 .400
Greenwald 1 1 5 0 1 1 0 0 0 2 0 0 0 0 0 .200 .200 .200 .400
Lake Henry 2 2 6 0 2 2 0 0 0 1 0 0 0 2 1 .333 .500 .333 .833
Litchfield 1 1 4 1 2 1 1 0 0 3 0 0 0 1 1 .500 .600 .750 1.350
Meire Grove 1 1 5 2 3 1 0 0 2 3 0 0 0 1 0 .600 .667 1.800 2.467
New Munich 3 3 11 1 3 2 1 0 0 2 1 0 1 4 1 .273 .500 .364 .864
Sartell 1 1 4 0 1 1 0 0 0 1 0 0 0 0 0 .250 .250 .250 .500
Spring Hill 9 9 31 5 9 5 4 0 0 6 0 2 3 2 3 .290 .389 .419 .808
St. Martin 2 2 9 1 2 1 0 0 1 1 0 0 0 0 1 .222 .222 .556 .778
Opponent G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Cold Spring 1 1 5 1 1 0 0 0 1 1 0 0 0 0 1 .200 .200 .800 1.000
Delano 1 1 4 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Elrosa 4 4 13 2 5 4 1 0 0 1 1 1 1 3 1 .385 .529 .462 .991
Farming 1 1 3 0 0 0 0 0 0 1 0 1 0 1 0 .000 .250 .000 .250
Greenwald 2 2 7 0 2 1 1 0 0 3 0 0 2 0 0 .286 .444 .429 .873
Lake Henry 2 2 9 1 0 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Meire Grove 2 2 9 2 5 3 0 0 2 5 0 0 0 1 0 .556 .600 1.222 1.822
New Munich 4 4 15 0 4 2 2 0 0 2 0 0 0 3 2 .267 .389 .400 .789
Richmond 1 1 4 2 2 2 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
Roscoe 1 1 3 2 1 0 1 0 0 1 0 0 1 1 0 .333 .600 .667 1.267
Roseau 1 1 4 1 2 1 1 0 0 3 0 0 0 1 1 .500 .600 .750 1.350
Sartell Stone Poneys 1 1 4 0 1 1 0 0 0 1 0 0 0 0 0 .250 .250 .250 .500
St. Martin 1 1 4 0 1 1 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Upsala 1 1 1 0 1 1 0 0 0 3 0 0 0 0 0 1.000 1.000 1.000 2.000
Position G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
2B 21 21 75 11 23 14 6 0 3 20 1 2 4 10 8 .307 .416 .507 .922
SS 2 2 10 0 2 2 0 0 0 2 0 0 0 0 1 .200 .200 .200 .400
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Batting 3rd 11 11 42 4 9 6 3 0 0 6 0 0 3 2 5 .214 .298 .286 .584
Batting 4th 12 12 43 7 16 10 3 0 3 16 1 2 1 8 4 .372 .481 .651 1.132
Starter G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Starter 23 23 85 11 25 16 6 0 3 22 1 2 4 10 9 .294 .394 .471 .865
League G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
League/Conference 13 13 50 8 16 10 4 0 2 11 0 2 3 3 4 .320 .393 .520 .913
Non-League 10 10 35 3 9 6 2 0 1 11 1 0 1 7 5 .257 .395 .400 .795