Other Split Stats
Season:
All
|
Regular Season
|
Other
2020 Batting Split Stats
Overall | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 1 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
Home/Away | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | 1 | 1 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
Day/Night | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Night | 1 | 1 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
Month | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June | 1 | 1 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
Day of Week | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday | 1 | 1 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
Location | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Litchfield | 1 | 1 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
Opponent | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Litchfield | 1 | 1 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2B | 1 | 1 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
Lineup Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 1st | 1 | 1 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
Starter | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 1 | 1 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
League | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-League | 1 | 1 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
2020 Pitching Split Stats
Overall | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | - | - | 2.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0.00 | 0.50 |
Home/Away | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | 0 | 0 | 0 | 0 | 0 | - | - | 2.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0.00 | 0.50 |
Day/Night | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Night | 0 | 0 | 0 | 0 | 0 | - | - | 2.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0.00 | 0.50 |
Month | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June | 0 | 0 | 0 | 0 | 0 | - | - | 2.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0.00 | 0.50 |
Day of Week | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday | 0 | 0 | 0 | 0 | 0 | - | - | 2.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0.00 | 0.50 |
Location | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Litchfield | 0 | 0 | 0 | 0 | 0 | - | - | 2.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0.00 | 0.50 |
Opponent | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Litchfield | 0 | 0 | 0 | 0 | 0 | - | - | 2.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0.00 | 0.50 |
Starter | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Substitution | 0 | 0 | 0 | 0 | 0 | - | - | 2.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0.00 | 0.50 |
League | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-League | 0 | 0 | 0 | 0 | 0 | - | - | 2.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0.00 | 0.50 |