Spring Hill Chargers
Medium et1
  • Eric Terres
  • #10
  • 2B/P
  • Bats:R
  • Throws:R
  • Season:12th
  • Baseball Experience:Melrose HS ('11) / University of Minnesota Morris
  • Age:31

Regular Season Game Log

Season:
All | Regular Season | Other
All | League | Non-League
to
clear all
Batting
Date Opponent Score AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
08/25 Delano L 0 - 4 4 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
08/19 Roseau W 6 - 4 5 2 4 4 0 0 0 0 1 0 0 0 0 .800 .800 .800 1.600
08/12 New Munich W 5 - 3 5 2 3 2 1 0 0 1 1 0 0 0 0 .600 .600 .800 1.400
08/06 Lake Henry W 5 - 4 5 1 1 0 1 0 0 0 0 0 0 0 0 .200 .200 .400 .600
08/04 Cold Spring L 5 - 6 5 0 1 1 0 0 0 1 0 1 0 0 1 .200 .200 .200 .400
07/23 Elrosa L 5 - 6 4 1 0 0 0 0 0 0 1 0 0 1 0 .000 .200 .000 .200
07/22 New Munich W 10 - 3 5 2 1 1 0 0 0 1 1 0 0 0 0 .200 .200 .200 .400
07/16 Elrosa W 5 - 2 4 2 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .750 1.250
07/09 New Munich L 9 - 10 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
07/01 Greenwald W 2 - 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
06/11 Meire Grove W 10 - 6 4 1 2 2 0 0 0 0 1 0 0 1 0 .500 .600 .500 1.100
06/11 Meire Grove W 3 - 0 4 1 3 3 0 0 0 1 0 0 0 0 0 .750 .750 .750 1.500
06/10 Upsala W 13 - 5 4 3 3 2 1 0 0 2 0 0 0 1 0 .750 .800 1.000 1.800
06/04 Richmond W 11 - 1 4 2 1 0 1 0 0 0 2 0 0 0 0 .250 .250 .500 .750
05/28 Farming L 5 - 8 4 1 0 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200
05/26 St. Martin L 0 - 9 4 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
05/13 New Munich L 1 - 17 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
05/07 Greenwald W 8 - 3 5 2 2 2 0 0 0 1 0 0 0 1 0 .400 .500 .400 .900
04/29 Lake Henry W 6 - 0 3 1 0 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250
Season 70 21 23 18 5 0 0 7 7 1 0 6 6 .329 .382 .400 .782
Pitching
Date Opponent Score W L SV IP H R ER BB SO HBP ERA WHIP
05/13 New Munich L 1 - 17 0 0 0 1.1 4 3 3 1 1 0 20.26 3.75
Season 0 0 0 1.1 4 3 3 1 1 0 20.26 3.75