Game Log
Season:
Batting
Date | Opponent | Score | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/09 | Richmond | W 14 - 10 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
08/08 | Kimball | L 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
07/27 | Meire Grove | W 8 - 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .400 | .500 | .400 | .900 |
07/26 | Roscoe | W 4 - 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | .333 | .500 | .333 | .833 |
07/25 | St. Martin | L 2 - 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 | .667 |
07/19 | Meire Grove | L 5 - 7 | 5 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.000 | 1.800 |
07/18 | New Munich | L 4 - 6 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
07/12 | Elrosa | L 0 - 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
07/05 | Lake Henry | W 3 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .400 | .000 | .400 |
07/02 | Farming | L 3 - 5 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
06/28 | Roscoe | W 17 - 9 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
06/19 | Litchfield* | W 2 - 1 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
06/14 | Richmond | L 8 - 18 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | .750 | 1.500 |
Season | 49 | 10 | 17 | 15 | 2 | 0 | 0 | 6 | 5 | 3 | 1 | 7 | 7 | .347 | .439 | .388 | .826 |
Pitching
Date | Opponent | Score | W | L | SV | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/09 | Richmond | W 14 - 10 | 1 | 0 | 0 | 5.0 | 2 | 1 | 1 | 1 | 1 | 0 | 1.80 | 0.60 |
08/08 | Kimball | L 1 - 3 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
07/27 | Meire Grove | W 8 - 5 | 1 | 0 | 0 | 3.0 | 5 | 2 | 0 | 0 | 5 | 1 | 0.00 | 1.67 |
07/25 | St. Martin | L 2 - 11 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.75 |
07/18 | New Munich | L 4 - 6 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
07/02 | Farming | L 3 - 5 | 0 | 1 | 0 | 3.0 | 5 | 2 | 1 | 1 | 5 | 0 | 3.00 | 2.00 |
06/19 | Litchfield* | W 2 - 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0.00 | 0.50 |
06/14 | Richmond | L 8 - 18 | 0 | 0 | 0 | 1.2 | 2 | 3 | 3 | 0 | 3 | 1 | 16.20 | 1.20 |
Season | 2 | 1 | 0 | 17.2 | 15 | 8 | 5 | 3 | 20 | 2 | 2.55 | 1.02 |