Spring Hill Chargers
  • Carter Tschida
  • #19
  • IF/OF
  • Bats:R
  • Throws:R
  • Season:5th
  • Baseball Experience:Melrose HS ('18)

Game Log

Season:
All | League | Non-League
to
clear all
Batting
Date Opponent Score AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
07/16 Elrosa W 5 - 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
06/11 Meire Grove W 10 - 6 1 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
06/10 Upsala W 13 - 5 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
05/26 St. Martin L 0 - 9 1 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
05/21 Elrosa W 13 - 2 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
05/13 New Munich L 1 - 17 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 .000
05/05 Sartell Stone Poneys* L 4 - 6 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Season 4 0 0 0 0 0 0 1 0 0 0 1 2 .000 .200 .000 .200
Pitching
Date Opponent Score W L SV IP H R ER BB SO HBP ERA WHIP
07/16 Elrosa W 5 - 2 0 0 0 1.0 2 1 0 2 0 0 0.00 4.00
06/10 Upsala W 13 - 5 0 0 0 2.1 2 1 1 1 3 0 3.86 1.29
05/05 Sartell Stone Poneys* L 4 - 6 0 1 0 2.1 4 3 3 3 0 1 11.57 3.00
Season 0 1 0 5.2 8 5 4 6 3 1 6.35 2.47