Spring Hill Chargers
Medium bw
  • Brandon Welle
  • #34
  • 1B
  • Bats:R
  • Throws:R
  • Season:19th
  • Baseball Experience:Melrose HS ('04)
  • Age:38
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
2003 - - 7 0 2 2 0 0 0 0 0 0 0 1 1 .286 .375 .286 .661
2004 - - 8 0 0 0 0 0 0 1 0 0 0 0 - .000 .000 .000 .000
2005 - - 5 0 1 1 0 0 0 0 0 0 0 0 1 .200 .200 .200 .400
2006 - - 6 0 0 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000
2007 - - 7 0 1 1 0 0 0 0 0 0 0 0 1 .143 .143 .143 .286
2008 - - 7 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
2009 - - 14 0 0 0 0 0 0 0 0 0 1 4 6 .000 .263 .000 .263
2010 12 1 11 0 1 1 0 0 0 0 0 0 2 1 6 .091 .286 .091 .377
2011 11 1 10 1 2 2 0 0 0 0 0 0 1 2 3 .200 .385 .200 .585
2012 8 1 5 0 0 0 0 0 0 0 0 0 0 2 2 .000 .286 .000 .286
2013 8 1 6 3 2 2 0 0 0 0 0 0 1 0 2 .333 .429 .333 .762
2014 7 0 5 1 1 1 0 0 0 0 0 0 0 1 2 .200 .333 .200 .533
2015 9 1 11 0 2 2 0 0 0 1 0 0 1 2 5 .182 .357 .182 .539
2016 7 0 8 1 1 1 0 0 0 0 0 1 0 0 5 .125 .125 .125 .250
2017 7 0 4 0 0 0 0 0 0 1 0 0 3 1 1 .000 .500 .000 .500
2018 8 0 6 1 1 1 0 0 0 0 0 0 1 1 2 .167 .375 .167 .542
2019 6 0 5 0 0 0 0 0 0 0 0 0 1 0 3 .000 .167 .000 .167
2020 2 0 2 0 1 1 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
2021 7 0 8 1 2 2 0 0 0 0 0 0 0 0 2 .250 .250 .250 .500
Career 92 5 135 8 17 17 0 0 0 4 0 1 11 15 48 .126 .267 .126 .393
Pitching
Season G GS W L SV CG SHO IP H R ER BB SO HBP ERA WHIP
2015 1 0 0 0 0 0 0 2.0 0 0 0 0 3 0 0.00 0.00
Career 1 0 0 0 0 0 0 2.0 0 0 0 0 3 0 0.00 0.00